Loading analytics
Second Base · Bats S · Throws S · BOS
Data through 2026-10-04
48 player games · 2026-06-04–2026-09-12
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 150 | 37 | 21 | 12 | 1 | 3 | 13 | 18 | 1 | 28 | 2 | .247 | .327 | .400 | .727 | 10.4% | 16.2% | .345 | 87.0 mph | 32.1% | 3.6% |
Cumulative HR
HR is 3, up 3 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-06-04 | vs BAL | 0 |
| 2026-06-07 | @ NYY | 0 |
| 2026-06-20 | @ SEA | 0 |
| 2026-06-21 | @ SEA | 0 |
| 2026-06-22 | @ COL | 0 |
| 2026-06-23 | @ COL | 0 |
| 2026-06-24 | @ COL | 0 |
| 2026-06-25 | vs NYY | 0 |
| 2026-06-26 | vs NYY | 0 |
| 2026-06-27 | vs NYY | 1 |
| 2026-06-28 | vs NYY | 1 |
| 2026-06-29 | vs WSH | 1 |
| 2026-06-30 | vs WSH | 1 |
| 2026-07-01 | vs WSH | 1 |
| 2026-07-04 | @ LAA | 1 |
| 2026-07-05 | @ LAA | 1 |
| 2026-07-07 | @ CWS | 1 |
| 2026-07-08 | @ CWS | 1 |
| 2026-07-09 | @ CWS | 1 |
| 2026-07-10 | @ NYM | 2 |
| 2026-07-11 | @ NYM | 2 |
| 2026-07-12 | @ NYM | 2 |
| 2026-07-17 | vs TB | 2 |
| 2026-07-17 | vs TB | 2 |
| 2026-07-18 | vs TB | 2 |
| 2026-07-20 | vs BAL | 2 |
| 2026-07-22 | vs BAL | 2 |
| 2026-07-24 | vs TOR | 3 |
| 2026-07-25 | vs TOR | 3 |
| 2026-07-27 | @ ATH | 3 |
| 2026-07-28 | @ ATH | 3 |
| 2026-07-30 | @ ATH | 3 |
| 2026-07-31 | @ LAD | 3 |
| 2026-08-01 | @ LAD | 3 |
| 2026-08-02 | @ LAD | 3 |
| 2026-08-04 | vs CWS | 3 |
| 2026-08-05 | vs CWS | 3 |
| 2026-08-06 | vs CWS | 3 |
| 2026-08-07 | vs ATH | 3 |
| 2026-08-09 | vs ATH | 3 |
| 2026-08-10 | @ TOR | 3 |
| 2026-08-15 | @ PIT | 3 |
| 2026-08-16 | @ PIT | 3 |
| 2026-08-24 | @ MIA | 3 |
| 2026-08-25 | @ MIA | 3 |
| 2026-08-26 | @ MIA | 3 |
| 2026-08-28 | @ NYY | 3 |
| 2026-09-12 | vs KC | 3 |
2026 appearances · newest first