Loading analytics
Pitcher · Bats L · Throws L · CWS
Data through 2026-10-04
33 player games · 2026-03-29–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158.0 | 31 | 710 | 161 | 21 | 56 | 129 | 78 | 4.44 | 1.37 | 7.3 | 3.2 | 18.2% | .262 | .496 | .346 | 86.0 mph | 34.6% | 7.5% |
Cumulative IP
ip is 474.000, up 460.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-29 | @ MIL | 14.000 |
| 2026-04-04 | vs TOR | 27.000 |
| 2026-04-09 | @ KC | 44.000 |
| 2026-04-16 | vs TB | 52.000 |
| 2026-04-22 | @ AZ | 63.000 |
| 2026-04-27 | vs LAA | 75.000 |
| 2026-05-03 | @ SD | 90.000 |
| 2026-05-09 | vs SEA | 105.000 |
| 2026-05-14 | vs KC | 123.000 |
| 2026-05-19 | @ SEA | 139.000 |
| 2026-05-25 | vs MIN | 157.000 |
| 2026-05-30 | vs DET | 172.000 |
| 2026-06-05 | @ PHI | 184.000 |
| 2026-06-12 | vs LAD | 199.000 |
| 2026-06-17 | @ NYY | 211.000 |
| 2026-06-22 | vs CLE | 229.000 |
| 2026-06-28 | vs KC | 240.000 |
| 2026-07-03 | @ CLE | 252.000 |
| 2026-07-09 | vs BOS | 268.000 |
| 2026-07-17 | @ TOR | 280.000 |
| 2026-07-22 | @ TEX | 295.000 |
| 2026-07-28 | vs NYY | 311.000 |
| 2026-08-02 | @ TB | 330.000 |
| 2026-08-08 | vs CLE | 348.000 |
| 2026-08-15 | @ DET | 364.000 |
| 2026-08-20 | vs ATL | 382.000 |
| 2026-08-25 | vs TEX | 396.000 |
| 2026-08-31 | @ HOU | 410.000 |
| 2026-09-05 | vs MIN | 423.000 |
| 2026-09-11 | @ STL | 435.000 |
| 2026-09-16 | @ CLE | 447.000 |
| 2026-09-22 | @ KC | 459.000 |
| 2026-09-27 | vs COL | 474.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ CLE | W | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
| Sep 30 | @ HOU | W | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Sep 27 | COL | W | 1 | 5.0 | 5 | 1 | 1 | 4 | 2 | 0 | 74 |
| Sep 22 | @ KC | W | 1 | 4.0 | 7 | 4 | 4 | 4 | 1 | 1 | 65 |
| Sep 16 | @ CLE | L | 1 | 4.0 | 2 | 2 | 0 | 3 | 2 | 0 | 66 |
| Sep 11 | @ STL | L | 1 | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 67 |
| Sep 5 | MIN | L | 1 | 4.1 | 6 | 5 | 5 | 3 | 1 | 1 | 82 |
| Aug 31 | @ HOU | L | 1 | 4.2 | 6 | 6 | 5 | 5 | 2 | 1 | 89 |
| Aug 25 | TEX | W | 1 | 4.2 | 6 | 4 | 4 | 4 | 2 | 2 | 99 |
| Aug 20 | ATL | L | 1 | 6.0 | 5 | 2 | 2 | 6 | 1 | 0 | 94 |