Loading analytics
Second Base · Bats S · Throws R · CLE
Data through 2026-10-04
43 player games · 2026-08-05–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 127 | 27 | 21 | 4 | 0 | 2 | 6 | 11 | 1 | 21 | 0 | .213 | .281 | .291 | .572 | 7.9% | 15.1% | .285 | 90.4 mph | 49.3% | 5.6% |
Rolling 15 AVG
AVG is .103, down .697 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-08-05 | vs NYM | .800 |
| 2026-08-06 | vs NYM | .556 |
| 2026-08-07 | @ CWS | .385 |
| 2026-08-08 | @ CWS | .438 |
| 2026-08-09 | @ CWS | .368 |
| 2026-08-11 | @ DET | .368 |
| 2026-08-12 | @ DET | .333 |
| 2026-08-13 | @ DET | .296 |
| 2026-08-14 | vs SD | .323 |
| 2026-08-15 | vs SD | .294 |
| 2026-08-18 | vs SF | .324 |
| 2026-08-19 | vs SF | .341 |
| 2026-08-20 | vs SF | .333 |
| 2026-08-21 | @ COL | .320 |
| 2026-08-22 | @ COL | .315 |
| 2026-08-23 | @ COL | .241 |
| 2026-08-24 | @ LAA | .245 |
| 2026-08-26 | @ LAA | .264 |
| 2026-08-28 | vs KC | .235 |
| 2026-08-29 | vs KC | .231 |
| 2026-08-30 | vs KC | .218 |
| 2026-09-01 | vs TOR | .231 |
| 2026-09-02 | vs TOR | .231 |
| 2026-09-03 | vs TOR | .212 |
| 2026-09-04 | vs DET | .208 |
| 2026-09-04 | vs DET | .204 |
| 2026-09-05 | vs DET | .189 |
| 2026-09-06 | vs DET | .170 |
| 2026-09-07 | @ BAL | .154 |
| 2026-09-08 | @ BAL | .146 |
| 2026-09-09 | @ BAL | .191 |
| 2026-09-11 | @ MIN | .182 |
| 2026-09-13 | @ MIN | .159 |
| 2026-09-15 | vs CWS | .149 |
| 2026-09-16 | vs CWS | .152 |
| 2026-09-19 | vs ATH | .159 |
| 2026-09-20 | vs ATH | .133 |
| 2026-09-22 | @ BOS | .140 |
| 2026-09-23 | @ BOS | .125 |
| 2026-09-24 | @ BOS | .139 |
| 2026-09-25 | @ KC | .094 |
| 2026-09-26 | @ KC | .069 |
| 2026-09-27 | @ KC | .103 |
2026 appearances · newest first