Loading analytics
Pitcher · Bats R · Throws R · MIN
Data through 2026-10-04
64 player games · 2026-04-12–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73.2 | 3 | 321 | 74 | 5 | 27 | 69 | 36 | 4.40 | 1.37 | 8.4 | 3.3 | 21.5% | .257 | .458 | Unavailable* | 84.8 mph | 30.0% | 1.7% |
Cumulative SO
SO is 69, up 67 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-04-12 | @ TOR | 2 |
| 2026-04-19 | vs CIN | 4 |
| 2026-04-23 | @ NYM | 8 |
| 2026-04-27 | vs SEA | 10 |
| 2026-04-30 | vs TOR | 10 |
| 2026-05-03 | vs TOR | 13 |
| 2026-05-06 | @ WSH | 14 |
| 2026-05-09 | @ CLE | 15 |
| 2026-05-10 | @ CLE | 15 |
| 2026-05-15 | vs MIL | 15 |
| 2026-05-17 | vs MIL | 16 |
| 2026-05-18 | vs HOU | 16 |
| 2026-05-20 | vs HOU | 17 |
| 2026-05-23 | @ BOS | 17 |
| 2026-05-26 | @ CWS | 17 |
| 2026-05-28 | @ CWS | 20 |
| 2026-06-02 | vs CWS | 22 |
| 2026-06-04 | vs KC | 24 |
| 2026-06-07 | vs KC | 28 |
| 2026-06-10 | @ DET | 31 |
| 2026-06-12 | vs STL | 31 |
| 2026-06-14 | vs STL | 34 |
| 2026-06-15 | @ TEX | 36 |
| 2026-06-18 | @ TEX | 36 |
| 2026-06-21 | @ AZ | 37 |
| 2026-06-22 | vs LAD | 38 |
| 2026-06-24 | vs LAD | 38 |
| 2026-06-26 | vs COL | 38 |
| 2026-06-28 | vs COL | 40 |
| 2026-07-01 | @ HOU | 40 |
| 2026-07-04 | @ NYY | 41 |
| 2026-07-05 | @ NYY | 43 |
| 2026-07-07 | vs CLE | 44 |
| 2026-07-10 | vs LAA | 46 |
| 2026-07-12 | vs LAA | 48 |
| 2026-07-17 | @ CHC | 48 |
| 2026-07-22 | @ CLE | 49 |
| 2026-07-23 | @ CLE | 49 |
| 2026-07-25 | vs ATH | 51 |
| 2026-07-30 | vs KC | 51 |
| 2026-07-31 | @ SEA | 51 |
| 2026-08-01 | @ SEA | 51 |
| 2026-08-06 | @ KC | 52 |
| 2026-08-07 | @ MIL | 52 |
| 2026-08-09 | @ MIL | 52 |
| 2026-08-12 | vs BAL | 54 |
| 2026-08-15 | vs PHI | 55 |
| 2026-08-16 | vs PHI | 55 |
| 2026-08-18 | vs ATL | 56 |
| 2026-08-22 | @ SD | 56 |
| 2026-08-24 | @ ATH | 56 |
| 2026-08-26 | @ ATH | 57 |
| 2026-08-29 | vs CWS | 59 |
| 2026-09-01 | vs DET | 59 |
| 2026-09-06 | @ CWS | 60 |
| 2026-09-08 | @ DET | 61 |
| 2026-09-12 | vs CLE | 61 |
| 2026-09-14 | vs NYY | 62 |
| 2026-09-15 | vs NYY | 62 |
| 2026-09-17 | @ LAA | 64 |
| 2026-09-19 | @ LAA | 65 |
| 2026-09-22 | @ SF | 66 |
| 2026-09-23 | @ SF | 68 |
| 2026-09-27 | vs TEX | 69 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | TEX | W | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 16 |
| Sep 23 | @ SF | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 23 |
| Sep 22 | @ SF | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
| Sep 19 | @ LAA | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Sep 17 | @ LAA | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Sep 15 | NYY | L | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 30 |
| Sep 14 | NYY | L | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 11 |
| Sep 12 | CLE | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 8 | @ DET | W | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sep 6 | @ CWS | L | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 23 |