Loading analytics
Designated Hitter · Bats L · Throws L · CWS
Data through 2026-10-03
141 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 468 | 421 | 101 | 60 | 24 | 2 | 15 | 78 | 39 | 1 | 112 | 6 | .240 | .302 | .413 | .715 | 8.3% | 23.9% | .300 | 89.7 mph | 37.2% | 8.1% |
Cumulative Barrel %
Barrel % is 8.1%, up 8.1% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-26 | @ MIL | — |
| 2026-03-28 | @ MIL | — |
| 2026-03-29 | @ MIL | — |
| 2026-03-31 | @ MIA | — |
| 2026-04-01 | @ MIA | 0.0% |
| 2026-04-03 | vs TOR | 0.0% |
| 2026-04-04 | vs TOR | 0.0% |
| 2026-04-05 | vs TOR | 0.0% |
| 2026-04-06 | vs BAL | 0.0% |
| 2026-04-07 | vs BAL | 0.0% |
| 2026-04-08 | vs BAL | 0.0% |
| 2026-04-09 | @ KC | 0.0% |
| 2026-04-11 | @ KC | 0.0% |
| 2026-04-12 | @ KC | 0.0% |
| 2026-04-14 | vs TB | 0.0% |
| 2026-04-15 | vs TB | 14.3% |
| 2026-04-16 | vs TB | 14.3% |
| 2026-04-17 | @ ATH | 14.3% |
| 2026-04-18 | @ ATH | 14.3% |
| 2026-04-19 | @ ATH | 14.3% |
| 2026-04-21 | @ AZ | 14.3% |
| 2026-04-22 | @ AZ | 12.5% |
| 2026-04-23 | @ AZ | 12.5% |
| 2026-04-24 | vs WSH | 12.5% |
| 2026-04-25 | vs WSH | 12.5% |
| 2026-04-26 | vs WSH | 12.5% |
| 2026-04-27 | vs LAA | 12.5% |
| 2026-04-28 | vs LAA | 12.5% |
| 2026-04-29 | vs LAA | 11.1% |
| 2026-05-01 | @ SD | 11.1% |
| 2026-05-02 | @ SD | 11.1% |
| 2026-05-03 | @ SD | 11.1% |
| 2026-05-04 | @ LAA | 11.1% |
| 2026-05-05 | @ LAA | 11.1% |
| 2026-05-06 | @ LAA | 9.1% |
| 2026-05-08 | vs SEA | 9.1% |
| 2026-05-12 | vs KC | 9.1% |
| 2026-05-13 | vs KC | 15.4% |
| 2026-05-14 | vs KC | 15.4% |
| 2026-05-15 | vs CHC | 15.4% |
| 2026-05-16 | vs CHC | 15.4% |
| 2026-05-17 | vs CHC | 15.4% |
| 2026-05-18 | @ SEA | 15.4% |
| 2026-05-19 | @ SEA | 15.4% |
| 2026-05-20 | @ SEA | 12.5% |
| 2026-05-22 | @ SF | 12.5% |
| 2026-05-23 | @ SF | 12.5% |
| 2026-05-25 | vs MIN | 12.5% |
| 2026-05-26 | vs MIN | 12.5% |
| 2026-05-29 | vs DET | 12.5% |
| 2026-05-30 | vs DET | 12.5% |
| 2026-05-31 | vs DET | 12.5% |
| 2026-06-01 | @ MIN | 12.5% |
| 2026-06-02 | @ MIN | 12.5% |
| 2026-06-03 | @ MIN | 15.8% |
| 2026-06-05 | @ PHI | 15.8% |
| 2026-06-06 | @ PHI | 15.8% |
| 2026-06-07 | @ PHI | 15.8% |
| 2026-06-09 | vs ATL | 15.8% |
| 2026-06-10 | vs ATL | 15.8% |
| 2026-06-12 | vs LAD | 15.8% |
| 2026-06-13 | vs LAD | 15.8% |
| 2026-06-14 | vs LAD | 15.8% |
| 2026-06-16 | @ NYY | 15.8% |
| 2026-06-17 | @ NYY | 15.8% |
| 2026-06-18 | @ NYY | 15.8% |
| 2026-06-19 | @ DET | 15.8% |
| 2026-06-20 | @ DET | 15.8% |
| 2026-06-21 | @ DET | 15.8% |
| 2026-06-22 | vs CLE | 15.8% |
| 2026-06-24 | vs CLE | 13.6% |
| 2026-06-26 | vs KC | 13.6% |
| 2026-06-27 | vs KC | 13.6% |
| 2026-06-28 | vs KC | 13.6% |
| 2026-06-30 | @ BAL | 13.6% |
| 2026-07-01 | @ BAL | 12.5% |
| 2026-07-02 | @ CLE | 12.5% |
| 2026-07-03 | @ CLE | 12.5% |
| 2026-07-05 | @ CLE | 12.5% |
| 2026-07-07 | vs BOS | 12.5% |
| 2026-07-09 | vs BOS | 12.5% |
| 2026-07-10 | vs ATH | 12.5% |
| 2026-07-12 | vs ATH | 12.5% |
| 2026-07-17 | @ TOR | 12.5% |
| 2026-07-18 | @ TOR | 12.5% |
| 2026-07-19 | @ TOR | 12.5% |
| 2026-07-20 | @ TEX | 12.5% |
| 2026-07-21 | @ TEX | 12.5% |
| 2026-07-22 | @ TEX | 11.1% |
| 2026-07-24 | vs HOU | 11.1% |
| 2026-07-25 | vs HOU | 11.1% |
| 2026-07-26 | vs HOU | 11.1% |
| 2026-07-27 | vs NYY | 11.1% |
| 2026-07-28 | vs NYY | 11.1% |
| 2026-07-29 | vs NYY | 9.7% |
| 2026-07-30 | vs NYY | 9.7% |
| 2026-07-31 | @ TB | 9.7% |
| 2026-08-01 | @ TB | 9.7% |
| 2026-08-02 | @ TB | 9.7% |
| 2026-08-05 | @ BOS | 9.1% |
| 2026-08-06 | @ BOS | 8.1% |
| 2026-08-08 | vs CLE | 8.1% |
| 2026-08-09 | vs CLE | 8.1% |
| 2026-08-11 | vs CIN | 8.1% |
| 2026-08-12 | vs CIN | 8.1% |
| 2026-08-13 | vs CIN | 7.9% |
| 2026-08-14 | @ DET | 7.3% |
| 2026-08-15 | @ DET | 6.7% |
| 2026-08-16 | @ DET | 6.5% |
| 2026-08-17 | @ CHC | 8.5% |
| 2026-08-18 | @ CHC | 8.2% |
| 2026-08-19 | @ CHC | 7.8% |
| 2026-08-20 | vs ATL | 7.4% |
| 2026-08-22 | vs NYM | 6.9% |
| 2026-08-23 | vs NYM | 6.7% |
| 2026-08-24 | vs TEX | 6.3% |
| 2026-08-28 | @ MIN | 6.0% |
| 2026-08-29 | @ MIN | 7.1% |
| 2026-08-30 | @ MIN | 8.1% |
| 2026-08-31 | @ HOU | 8.0% |
| 2026-09-01 | @ HOU | 7.6% |
| 2026-09-02 | @ HOU | 7.3% |
| 2026-09-03 | @ HOU | 8.3% |
| 2026-09-04 | vs MIN | 8.3% |
| 2026-09-05 | vs MIN | 8.1% |
| 2026-09-06 | vs MIN | 8.1% |
| 2026-09-08 | vs PIT | 8.1% |
| 2026-09-09 | vs PIT | 8.1% |
| 2026-09-10 | vs PIT | 8.1% |
| 2026-09-11 | @ STL | 8.1% |
| 2026-09-12 | @ STL | 8.1% |
| 2026-09-13 | @ STL | 8.1% |
| 2026-09-14 | @ CLE | 8.1% |
| 2026-09-17 | vs DET | 8.1% |
| 2026-09-19 | vs DET | 8.1% |
| 2026-09-20 | vs DET | 8.1% |
| 2026-09-22 | @ KC | 8.1% |
| 2026-09-23 | @ KC | 8.1% |
| 2026-09-24 | @ KC | 8.1% |
| 2026-09-25 | vs COL | 8.1% |
| 2026-09-26 | vs COL | 8.1% |
2026 appearances · newest first