Loading analytics
Shortstop · Bats L · Throws R · TOR
Data through 2026-10-06
147 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 508 | 468 | 114 | 79 | 25 | 1 | 9 | 59 | 17 | 16 | 94 | 5 | .244 | .291 | .359 | .650 | 3.3% | 18.5% | .273 | 83.9 mph | 28.7% | 2.1% |
Cumulative Avg EV
Avg EV is 83.9 mph, down 10.2 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-27 | vs ATH | — |
| 2026-03-28 | vs ATH | — |
| 2026-03-29 | vs ATH | — |
| 2026-03-30 | vs COL | — |
| 2026-03-31 | vs COL | — |
| 2026-04-01 | vs COL | 94.1 mph |
| 2026-04-03 | @ CWS | 94.1 mph |
| 2026-04-04 | @ CWS | 94.1 mph |
| 2026-04-05 | @ CWS | 94.1 mph |
| 2026-04-06 | vs LAD | 94.1 mph |
| 2026-04-07 | vs LAD | 94.1 mph |
| 2026-04-08 | vs LAD | 86.4 mph |
| 2026-04-10 | vs MIN | 86.4 mph |
| 2026-04-11 | vs MIN | 86.4 mph |
| 2026-04-12 | vs MIN | 86.4 mph |
| 2026-04-14 | @ MIL | 86.4 mph |
| 2026-04-15 | @ MIL | 88.5 mph |
| 2026-04-16 | @ MIL | 88.5 mph |
| 2026-04-17 | @ AZ | 88.5 mph |
| 2026-04-18 | @ AZ | 88.5 mph |
| 2026-04-19 | @ AZ | 88.5 mph |
| 2026-04-20 | @ LAA | 88.5 mph |
| 2026-04-21 | @ LAA | 88.5 mph |
| 2026-04-22 | @ LAA | 86.9 mph |
| 2026-04-24 | vs CLE | 86.9 mph |
| 2026-04-25 | vs CLE | 86.9 mph |
| 2026-04-28 | vs BOS | 86.9 mph |
| 2026-04-29 | vs BOS | 87.4 mph |
| 2026-04-30 | @ MIN | 87.4 mph |
| 2026-05-01 | @ MIN | 87.4 mph |
| 2026-05-03 | @ MIN | 87.4 mph |
| 2026-05-04 | @ TB | 87.4 mph |
| 2026-05-05 | @ TB | 87.4 mph |
| 2026-05-06 | @ TB | 88.2 mph |
| 2026-05-08 | vs LAA | 88.2 mph |
| 2026-05-09 | vs LAA | 88.2 mph |
| 2026-05-10 | vs LAA | 88.2 mph |
| 2026-05-11 | vs TB | 88.2 mph |
| 2026-05-12 | vs TB | 88.2 mph |
| 2026-05-13 | vs TB | 87.9 mph |
| 2026-05-15 | @ DET | 87.9 mph |
| 2026-05-16 | @ DET | 87.9 mph |
| 2026-05-17 | @ DET | 87.9 mph |
| 2026-05-18 | @ NYY | 87.9 mph |
| 2026-05-19 | @ NYY | 87.9 mph |
| 2026-05-20 | @ NYY | 87.6 mph |
| 2026-05-21 | @ NYY | 87.6 mph |
| 2026-05-22 | vs PIT | 87.6 mph |
| 2026-05-23 | vs PIT | 87.6 mph |
| 2026-05-24 | vs PIT | 87.6 mph |
| 2026-05-25 | vs MIA | 87.6 mph |
| 2026-05-26 | vs MIA | 87.6 mph |
| 2026-05-27 | vs MIA | 86.3 mph |
| 2026-05-28 | @ BAL | 86.3 mph |
| 2026-05-29 | @ BAL | 86.3 mph |
| 2026-05-30 | @ BAL | 86.3 mph |
| 2026-05-31 | @ BAL | 86.3 mph |
| 2026-06-02 | @ ATL | 86.3 mph |
| 2026-06-03 | @ ATL | 84.7 mph |
| 2026-06-04 | @ ATL | 84.7 mph |
| 2026-06-05 | vs BAL | 84.7 mph |
| 2026-06-06 | vs BAL | 84.7 mph |
| 2026-06-07 | vs BAL | 84.7 mph |
| 2026-06-08 | vs PHI | 84.7 mph |
| 2026-06-09 | vs PHI | 84.7 mph |
| 2026-06-10 | vs PHI | 84.9 mph |
| 2026-06-12 | vs NYY | 84.9 mph |
| 2026-06-13 | vs NYY | 84.9 mph |
| 2026-06-16 | @ BOS | 84.9 mph |
| 2026-06-17 | @ BOS | 85.0 mph |
| 2026-06-18 | @ BOS | 85.0 mph |
| 2026-06-19 | @ CHC | 85.0 mph |
| 2026-06-20 | @ CHC | 85.0 mph |
| 2026-06-22 | vs HOU | 85.0 mph |
| 2026-06-23 | vs HOU | 85.0 mph |
| 2026-06-24 | vs HOU | 85.2 mph |
| 2026-06-25 | vs TEX | 85.2 mph |
| 2026-06-26 | vs TEX | 85.2 mph |
| 2026-06-27 | vs TEX | 85.2 mph |
| 2026-06-28 | vs TEX | 85.2 mph |
| 2026-06-29 | vs NYM | 85.2 mph |
| 2026-06-30 | vs NYM | 85.2 mph |
| 2026-07-01 | vs NYM | 85.0 mph |
| 2026-07-03 | @ SEA | 85.0 mph |
| 2026-07-04 | @ SEA | 85.0 mph |
| 2026-07-06 | @ SF | 85.0 mph |
| 2026-07-07 | @ SF | 85.0 mph |
| 2026-07-08 | @ SF | 85.0 mph |
| 2026-07-10 | @ SD | 85.0 mph |
| 2026-07-11 | @ SD | 85.0 mph |
| 2026-07-12 | @ SD | 85.0 mph |
| 2026-07-18 | vs CWS | 85.0 mph |
| 2026-07-19 | vs CWS | 85.0 mph |
| 2026-07-20 | vs TB | 85.0 mph |
| 2026-07-21 | vs TB | 85.0 mph |
| 2026-07-22 | vs TB | 84.8 mph |
| 2026-07-23 | vs TB | 84.8 mph |
| 2026-07-24 | @ BOS | 84.8 mph |
| 2026-07-25 | @ BOS | 84.8 mph |
| 2026-07-26 | @ BOS | 84.8 mph |
| 2026-07-27 | @ WSH | 84.8 mph |
| 2026-07-28 | @ WSH | 84.8 mph |
| 2026-07-29 | @ WSH | 84.7 mph |
| 2026-07-31 | vs STL | 84.7 mph |
| 2026-08-01 | vs STL | 84.7 mph |
| 2026-08-02 | vs STL | 84.7 mph |
| 2026-08-03 | @ HOU | 84.7 mph |
| 2026-08-04 | @ HOU | 84.7 mph |
| 2026-08-05 | @ HOU | 84.5 mph |
| 2026-08-06 | @ CHC | 85.6 mph |
| 2026-08-07 | @ PHI | 85.7 mph |
| 2026-08-08 | @ PHI | 85.7 mph |
| 2026-08-09 | @ PHI | 85.7 mph |
| 2026-08-10 | vs BOS | 85.7 mph |
| 2026-08-11 | vs BOS | 85.7 mph |
| 2026-08-12 | vs BOS | 85.7 mph |
| 2026-08-13 | vs BOS | 85.3 mph |
| 2026-08-14 | vs NYY | 84.9 mph |
| 2026-08-15 | vs NYY | 85.4 mph |
| 2026-08-16 | vs NYY | 84.8 mph |
| 2026-08-18 | @ TB | 84.4 mph |
| 2026-08-19 | @ TB | 84.2 mph |
| 2026-08-20 | @ TB | 83.4 mph |
| 2026-08-25 | vs KC | 83.9 mph |
| 2026-08-26 | vs KC | 84.0 mph |
| 2026-08-28 | vs SEA | 84.6 mph |
| 2026-08-30 | vs SEA | 83.9 mph |
| 2026-09-01 | @ CLE | 83.9 mph |
| 2026-09-02 | @ CLE | 84.3 mph |
| 2026-09-03 | @ CLE | 83.9 mph |
| 2026-09-05 | @ KC | 83.9 mph |
| 2026-09-06 | @ KC | 83.9 mph |
| 2026-09-07 | @ ATH | 83.9 mph |
| 2026-09-08 | @ ATH | 83.9 mph |
| 2026-09-09 | @ ATH | 83.9 mph |
| 2026-09-11 | vs BAL | 83.9 mph |
| 2026-09-12 | vs BAL | 83.9 mph |
| 2026-09-13 | vs BAL | 83.9 mph |
| 2026-09-14 | vs DET | 83.9 mph |
| 2026-09-15 | vs DET | 83.9 mph |
| 2026-09-19 | @ TEX | 83.9 mph |
| 2026-09-20 | @ TEX | 83.9 mph |
| 2026-09-21 | @ BAL | 83.9 mph |
| 2026-09-23 | @ BAL | 83.9 mph |
| 2026-09-25 | vs CIN | 83.9 mph |
| 2026-09-26 | vs CIN | 83.9 mph |
| 2026-09-27 | vs CIN | 83.9 mph |
2026 appearances · newest first