Loading analytics
Pitcher · Bats R · Throws R · KC
Data through 2026-10-04
59 player games · 2026-03-27–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.0 | 0 | 275 | 65 | 13 | 33 | 60 | 45 | 6.75 | 1.63 | 9.0 | 5.0 | 21.8% | .277 | .523 | .344 | 92.0 mph | 42.4% | 10.2% |
Cumulative IP
ip is 180.000, up 177.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-27 | @ ATL | 3.000 |
| 2026-04-01 | vs MIN | 4.000 |
| 2026-04-04 | vs MIL | 10.000 |
| 2026-04-08 | @ CLE | 17.000 |
| 2026-04-12 | vs CWS | 20.000 |
| 2026-04-16 | @ DET | 23.000 |
| 2026-04-17 | @ NYY | 26.000 |
| 2026-04-20 | vs BAL | 29.000 |
| 2026-04-22 | vs BAL | 32.000 |
| 2026-04-26 | vs LAA | 35.000 |
| 2026-04-29 | @ ATH | 38.000 |
| 2026-04-30 | @ ATH | 41.000 |
| 2026-05-04 | vs CLE | 44.000 |
| 2026-05-06 | vs CLE | 48.000 |
| 2026-05-07 | vs CLE | 51.000 |
| 2026-05-10 | vs DET | 56.000 |
| 2026-05-13 | @ CWS | 59.000 |
| 2026-05-14 | @ CWS | 62.000 |
| 2026-05-18 | vs BOS | 65.000 |
| 2026-05-20 | vs BOS | 69.000 |
| 2026-05-22 | vs SEA | 72.000 |
| 2026-05-27 | vs NYY | 73.000 |
| 2026-05-30 | @ TEX | 75.000 |
| 2026-06-01 | @ CIN | 78.000 |
| 2026-06-03 | @ CIN | 81.000 |
| 2026-06-04 | @ MIN | 84.000 |
| 2026-06-06 | @ MIN | 87.000 |
| 2026-06-09 | vs TEX | 90.000 |
| 2026-06-10 | vs TEX | 93.000 |
| 2026-06-13 | vs HOU | 98.000 |
| 2026-06-17 | @ WSH | 101.000 |
| 2026-06-19 | vs STL | 102.000 |
| 2026-06-22 | @ TB | 105.000 |
| 2026-06-26 | @ CWS | 106.000 |
| 2026-06-28 | @ CWS | 109.000 |
| 2026-07-05 | vs PHI | 112.000 |
| 2026-07-08 | @ NYM | 114.000 |
| 2026-07-17 | vs SD | 117.000 |
| 2026-07-20 | vs SF | 120.000 |
| 2026-07-21 | vs SF | 123.000 |
| 2026-07-25 | @ DET | 126.000 |
| 2026-07-28 | @ MIN | 128.000 |
| 2026-08-01 | @ COL | 134.000 |
| 2026-08-06 | vs MIN | 137.000 |
| 2026-08-10 | @ LAD | 140.000 |
| 2026-08-14 | @ LAA | 143.000 |
| 2026-08-18 | vs ATH | 146.000 |
| 2026-08-19 | vs ATH | 149.000 |
| 2026-08-22 | vs DET | 152.000 |
| 2026-08-27 | @ TOR | 155.000 |
| 2026-08-29 | @ CLE | 158.000 |
| 2026-09-02 | vs MIA | 161.000 |
| 2026-09-05 | vs TOR | 164.000 |
| 2026-09-08 | vs AZ | 167.000 |
| 2026-09-12 | @ BOS | 170.000 |
| 2026-09-17 | @ HOU | 173.000 |
| 2026-09-22 | vs CWS | 176.000 |
| 2026-09-24 | vs CWS | 179.000 |
| 2026-09-26 | vs CLE | 180.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | CLE | L | 0 | 0.1 | 3 | 4 | 4 | 0 | 1 | 2 | 29 |
| Sep 24 | CWS | L | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 20 |
| Sep 22 | CWS | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Sep 17 | @ HOU | L | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 23 |
| Sep 12 | @ BOS | L | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 25 |
| Sep 8 | AZ | L | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 32 |
| Sep 5 | TOR | L | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 2 | MIA | L | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 21 |
| Aug 29 | @ CLE | W | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 22 |
| Aug 27 | @ TOR | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |