Loading analytics
Pitcher · Bats R · Throws R · BAL
Data through 2026-10-07
42 player games · 2026-04-27–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.2 | 0 | 192 | 41 | 3 | 20 | 47 | 21 | 4.43 | 1.43 | 9.9 | 4.2 | 24.5% | .247 | .419 | .262 | 86.0 mph | 28.2% | 0.0% |
Cumulative SO
SO is 47, up 44 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-04-27 | @ MIN | 3 |
| 2026-05-01 | vs KC | 6 |
| 2026-05-03 | vs KC | 7 |
| 2026-05-08 | @ CWS | 8 |
| 2026-05-12 | @ HOU | 10 |
| 2026-05-13 | @ HOU | 10 |
| 2026-05-15 | vs SD | 10 |
| 2026-05-17 | vs SD | 11 |
| 2026-05-23 | @ KC | 11 |
| 2026-05-24 | @ KC | 12 |
| 2026-05-30 | vs AZ | 12 |
| 2026-06-03 | vs NYM | 13 |
| 2026-06-05 | @ DET | 16 |
| 2026-06-09 | @ BAL | 17 |
| 2026-06-11 | @ BAL | 19 |
| 2026-06-13 | @ WSH | 21 |
| 2026-06-14 | @ WSH | 22 |
| 2026-06-17 | vs BAL | 23 |
| 2026-06-20 | vs BOS | 25 |
| 2026-06-24 | @ PIT | 25 |
| 2026-06-25 | @ PIT | 26 |
| 2026-07-27 | @ TEX | 29 |
| 2026-07-29 | @ LAD | 31 |
| 2026-07-30 | @ LAD | 34 |
| 2026-08-05 | vs LAA | 34 |
| 2026-08-09 | @ TEX | 34 |
| 2026-08-12 | @ MIN | 35 |
| 2026-08-15 | @ TB | 35 |
| 2026-08-16 | @ TB | 37 |
| 2026-08-19 | vs NYY | 39 |
| 2026-08-22 | vs TB | 39 |
| 2026-08-26 | @ STL | 39 |
| 2026-08-28 | @ ATH | 40 |
| 2026-08-29 | @ ATH | 40 |
| 2026-08-31 | @ COL | 40 |
| 2026-09-02 | @ COL | 41 |
| 2026-09-04 | vs BOS | 41 |
| 2026-09-08 | vs CLE | 42 |
| 2026-09-11 | @ TOR | 43 |
| 2026-09-15 | @ NYM | 44 |
| 2026-09-19 | vs MIL | 45 |
| 2026-09-25 | @ NYY | 47 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | @ NYY | W | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 22 |
| Sep 19 | MIL | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Sep 15 | @ NYM | W | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| Sep 11 | @ TOR | W | 0 | 0.2 | 4 | 2 | 2 | 1 | 0 | 1 | 32 |
| Sep 8 | CLE | L | 0 | 0.2 | 2 | 3 | 0 | 1 | 2 | 0 | 25 |
| Sep 4 | BOS | L | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Sep 2 | @ COL | L | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
| Aug 31 | @ COL | W | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Aug 29 | @ ATH | W | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aug 28 | @ ATH | W | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |