Loading analytics
Second Base · Bats S · Throws R · LAD
Data through 2026-10-04
89 player games · 2026-03-27–2026-09-19
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 231 | 54 | 41 | 9 | 0 | 4 | 21 | 32 | 1 | 74 | 2 | .234 | .327 | .325 | .652 | 11.9% | 27.5% | .335 | 91.5 mph | 44.1% | 5.9% |
Rolling 15 AVG
AVG is .281, down .385 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-27 | vs AZ | .667 |
| 2026-03-28 | vs AZ | .500 |
| 2026-03-31 | vs CLE | .333 |
| 2026-04-01 | vs CLE | .250 |
| 2026-04-03 | @ WSH | .182 |
| 2026-04-04 | @ WSH | .188 |
| 2026-04-05 | @ WSH | .158 |
| 2026-04-06 | @ TOR | .125 |
| 2026-04-07 | @ TOR | .222 |
| 2026-04-08 | @ TOR | .226 |
| 2026-04-10 | vs TEX | .242 |
| 2026-04-11 | vs TEX | .216 |
| 2026-04-12 | vs TEX | .200 |
| 2026-04-14 | vs NYM | .190 |
| 2026-04-15 | vs NYM | .196 |
| 2026-04-17 | @ COL | .174 |
| 2026-04-18 | @ COL | .170 |
| 2026-04-19 | @ COL | .204 |
| 2026-04-21 | @ SF | .200 |
| 2026-04-23 | @ SF | .220 |
| 2026-04-24 | vs CHC | .234 |
| 2026-04-25 | vs CHC | .271 |
| 2026-04-26 | vs CHC | .295 |
| 2026-04-27 | vs MIA | .233 |
| 2026-04-28 | vs MIA | .233 |
| 2026-04-29 | vs MIA | .227 |
| 2026-05-02 | @ STL | .262 |
| 2026-05-03 | @ STL | .262 |
| 2026-05-04 | @ HOU | .318 |
| 2026-05-05 | @ HOU | .317 |
| 2026-05-06 | @ HOU | .310 |
| 2026-05-09 | vs ATL | .302 |
| 2026-05-10 | vs ATL | .256 |
| 2026-05-27 | vs COL | .256 |
| 2026-05-29 | vs PHI | .238 |
| 2026-05-31 | vs PHI | .256 |
| 2026-06-01 | @ AZ | .225 |
| 2026-06-02 | @ AZ | .238 |
| 2026-06-03 | @ AZ | .295 |
| 2026-06-04 | @ AZ | .286 |
| 2026-06-05 | vs LAA | .282 |
| 2026-06-06 | vs LAA | .244 |
| 2026-06-07 | vs LAA | .244 |
| 2026-06-09 | @ PIT | .225 |
| 2026-06-10 | @ PIT | .220 |
| 2026-06-11 | @ PIT | .200 |
| 2026-06-12 | @ CWS | .211 |
| 2026-06-13 | @ CWS | .222 |
| 2026-06-14 | @ CWS | .250 |
| 2026-06-15 | vs TB | .250 |
| 2026-06-16 | vs TB | .194 |
| 2026-06-17 | vs TB | .211 |
| 2026-06-19 | vs BAL | .231 |
| 2026-06-20 | vs BAL | .167 |
| 2026-06-21 | vs BAL | .162 |
| 2026-06-22 | @ MIN | .184 |
| 2026-06-23 | @ MIN | .237 |
| 2026-06-24 | @ MIN | .256 |
| 2026-06-26 | @ SD | .205 |
| 2026-06-27 | @ SD | .195 |
| 2026-06-28 | @ SD | .225 |
| 2026-06-29 | @ ATH | .220 |
| 2026-07-01 | @ ATH | .209 |
| 2026-07-03 | vs SD | .190 |
| 2026-07-04 | vs SD | .209 |
| 2026-07-05 | vs SD | .227 |
| 2026-07-07 | vs COL | .267 |
| 2026-07-10 | vs AZ | .238 |
| 2026-07-11 | vs AZ | .238 |
| 2026-07-19 | @ NYY | .256 |
| 2026-07-20 | @ PHI | .225 |
| 2026-07-26 | @ NYM | .189 |
| 2026-09-01 | vs STL | .167 |
| 2026-09-02 | vs STL | .176 |
| 2026-09-03 | vs STL | .188 |
| 2026-09-04 | vs WSH | .161 |
| 2026-09-05 | vs WSH | .194 |
| 2026-09-06 | vs WSH | .207 |
| 2026-09-07 | vs CIN | .214 |
| 2026-09-08 | vs CIN | .185 |
| 2026-09-09 | vs CIN | .192 |
| 2026-09-11 | @ MIA | .120 |
| 2026-09-12 | @ MIA | .148 |
| 2026-09-13 | @ MIA | .200 |
| 2026-09-14 | @ CIN | .200 |
| 2026-09-15 | @ CIN | .250 |
| 2026-09-16 | @ CIN | .258 |
| 2026-09-17 | @ CIN | .250 |
| 2026-09-19 | vs SF | .281 |
2026 appearances · newest first