Loading analytics
Left Field · Bats L · Throws L · TEX
Data through 2026-10-04
84 player games · 2026-04-23–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 204 | 53 | 46 | 6 | 0 | 1 | 25 | 19 | 9 | 37 | 0 | .260 | .349 | .304 | .653 | 8.2% | 15.9% | .265 | 81.7 mph | 9.1% | 0.0% |
Cumulative Hard-hit %
Hard-hit % is 9.1%, up 9.1% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-04-23 | vs PIT | — |
| 2026-04-24 | vs ATH | — |
| 2026-04-26 | vs ATH | — |
| 2026-04-27 | vs NYY | — |
| 2026-04-28 | vs NYY | — |
| 2026-04-29 | vs NYY | 0.0% |
| 2026-05-01 | @ DET | 0.0% |
| 2026-05-02 | @ DET | 0.0% |
| 2026-05-03 | @ DET | 0.0% |
| 2026-05-05 | @ NYY | 0.0% |
| 2026-05-06 | @ NYY | 0.0% |
| 2026-05-07 | @ NYY | 0.0% |
| 2026-05-08 | vs CHC | 0.0% |
| 2026-05-09 | vs CHC | 0.0% |
| 2026-05-10 | vs CHC | 0.0% |
| 2026-05-11 | vs AZ | 0.0% |
| 2026-05-12 | vs AZ | 0.0% |
| 2026-05-13 | vs AZ | 25.0% |
| 2026-05-15 | @ HOU | 25.0% |
| 2026-05-16 | @ HOU | 25.0% |
| 2026-05-17 | @ HOU | 25.0% |
| 2026-05-18 | @ COL | 25.0% |
| 2026-05-19 | @ COL | 25.0% |
| 2026-05-20 | @ COL | 16.7% |
| 2026-05-22 | @ LAA | 16.7% |
| 2026-05-23 | @ LAA | 16.7% |
| 2026-05-24 | @ LAA | 16.7% |
| 2026-05-25 | vs HOU | 16.7% |
| 2026-05-26 | vs HOU | 16.7% |
| 2026-05-27 | vs HOU | 11.1% |
| 2026-05-28 | vs HOU | 11.1% |
| 2026-05-29 | vs KC | 11.1% |
| 2026-05-30 | vs KC | 11.1% |
| 2026-05-31 | vs KC | 11.1% |
| 2026-06-01 | @ STL | 11.1% |
| 2026-06-02 | @ STL | 11.1% |
| 2026-06-03 | @ STL | 10.0% |
| 2026-06-14 | @ BOS | 10.0% |
| 2026-06-15 | vs MIN | 10.0% |
| 2026-06-16 | vs MIN | 10.0% |
| 2026-06-18 | vs MIN | 10.0% |
| 2026-06-19 | vs SD | 10.0% |
| 2026-06-21 | vs SD | 10.0% |
| 2026-06-22 | @ MIA | 10.0% |
| 2026-06-23 | @ MIA | 10.0% |
| 2026-06-24 | @ MIA | 16.7% |
| 2026-06-25 | @ TOR | 16.7% |
| 2026-06-26 | @ TOR | 16.7% |
| 2026-06-27 | @ TOR | 16.7% |
| 2026-06-28 | @ TOR | 16.7% |
| 2026-06-29 | @ CLE | 16.7% |
| 2026-06-30 | @ CLE | 16.7% |
| 2026-07-01 | @ CLE | 12.5% |
| 2026-07-02 | vs DET | 12.5% |
| 2026-07-04 | vs DET | 12.5% |
| 2026-07-05 | vs DET | 12.5% |
| 2026-07-07 | vs LAA | 12.5% |
| 2026-07-08 | vs LAA | 12.5% |
| 2026-07-09 | vs LAA | 12.5% |
| 2026-07-11 | vs HOU | 12.5% |
| 2026-07-12 | vs HOU | 12.5% |
| 2026-07-17 | @ ATL | 12.5% |
| 2026-07-20 | vs CWS | 12.5% |
| 2026-07-21 | vs CWS | 12.5% |
| 2026-07-22 | vs CWS | 10.5% |
| 2026-07-24 | vs SEA | 10.5% |
| 2026-07-25 | vs SEA | 10.5% |
| 2026-07-26 | vs SEA | 10.5% |
| 2026-07-29 | @ TB | 9.1% |
| 2026-07-30 | @ TB | 9.1% |
| 2026-07-31 | @ HOU | 9.1% |
| 2026-08-01 | @ HOU | 9.1% |
| 2026-08-02 | @ HOU | 9.1% |
| 2026-08-03 | vs SF | 9.1% |
| 2026-08-04 | vs SF | 9.1% |
| 2026-08-08 | vs BAL | 9.1% |
| 2026-09-15 | vs BOS | 9.1% |
| 2026-09-16 | vs BOS | 9.1% |
| 2026-09-18 | vs TOR | 9.1% |
| 2026-09-20 | vs TOR | 9.1% |
| 2026-09-22 | vs NYM | 9.1% |
| 2026-09-25 | @ MIN | 9.1% |
| 2026-09-26 | @ MIN | 9.1% |
| 2026-09-27 | @ MIN | 9.1% |
2026 appearances · newest first