Loading analytics
Catcher · Bats R · Throws R · TOR
Data through 2026-10-04
79 player games · 2026-03-27–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313 | 277 | 77 | 59 | 8 | 0 | 10 | 43 | 33 | 0 | 38 | 3 | .278 | .351 | .415 | .766 | 10.5% | 12.1% | .320 | 89.6 mph | 46.2% | 5.5% |
Cumulative Avg EV
Avg EV is 89.6 mph, up 3.5 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-27 | vs ATH | — |
| 2026-03-28 | vs ATH | — |
| 2026-03-30 | vs COL | — |
| 2026-04-01 | vs COL | 86.1 mph |
| 2026-04-03 | @ CWS | 86.1 mph |
| 2026-06-12 | vs NYY | 86.1 mph |
| 2026-06-14 | vs NYY | 86.1 mph |
| 2026-06-16 | @ BOS | 86.1 mph |
| 2026-06-17 | @ BOS | 77.6 mph |
| 2026-06-19 | @ CHC | 77.6 mph |
| 2026-06-20 | @ CHC | 77.6 mph |
| 2026-06-22 | vs HOU | 77.6 mph |
| 2026-06-24 | vs HOU | 82.3 mph |
| 2026-06-25 | vs TEX | 82.3 mph |
| 2026-06-26 | vs TEX | 82.3 mph |
| 2026-06-27 | vs TEX | 82.3 mph |
| 2026-06-28 | vs TEX | 82.3 mph |
| 2026-06-30 | vs NYM | 82.3 mph |
| 2026-07-01 | vs NYM | 81.6 mph |
| 2026-07-03 | @ SEA | 81.6 mph |
| 2026-07-05 | @ SEA | 81.6 mph |
| 2026-07-06 | @ SF | 81.6 mph |
| 2026-07-08 | @ SF | 81.6 mph |
| 2026-07-10 | @ SD | 81.6 mph |
| 2026-07-11 | @ SD | 81.6 mph |
| 2026-07-12 | @ SD | 81.6 mph |
| 2026-07-17 | vs CWS | 81.6 mph |
| 2026-07-18 | vs CWS | 81.6 mph |
| 2026-07-19 | vs CWS | 81.6 mph |
| 2026-07-20 | vs TB | 81.6 mph |
| 2026-07-22 | vs TB | 84.9 mph |
| 2026-07-23 | vs TB | 84.9 mph |
| 2026-07-24 | @ BOS | 84.9 mph |
| 2026-07-26 | @ BOS | 84.9 mph |
| 2026-07-27 | @ WSH | 84.9 mph |
| 2026-07-29 | @ WSH | 84.1 mph |
| 2026-08-01 | vs STL | 84.1 mph |
| 2026-08-02 | vs STL | 84.1 mph |
| 2026-08-03 | @ HOU | 84.1 mph |
| 2026-08-04 | @ HOU | 84.1 mph |
| 2026-08-05 | @ HOU | 84.6 mph |
| 2026-08-06 | @ CHC | 85.3 mph |
| 2026-08-07 | @ PHI | 84.2 mph |
| 2026-08-08 | @ PHI | 84.2 mph |
| 2026-08-09 | @ PHI | 84.2 mph |
| 2026-08-11 | vs BOS | 84.2 mph |
| 2026-08-12 | vs BOS | 84.2 mph |
| 2026-08-14 | vs NYY | 85.6 mph |
| 2026-08-15 | vs NYY | 86.5 mph |
| 2026-08-16 | vs NYY | 86.7 mph |
| 2026-08-18 | @ TB | 86.9 mph |
| 2026-08-19 | @ TB | 87.6 mph |
| 2026-08-20 | @ TB | 87.7 mph |
| 2026-08-21 | @ NYY | 87.9 mph |
| 2026-08-22 | @ NYY | 88.2 mph |
| 2026-08-23 | @ NYY | 88.5 mph |
| 2026-08-25 | vs KC | 88.8 mph |
| 2026-08-26 | vs KC | 89.2 mph |
| 2026-08-27 | vs KC | 89.2 mph |
| 2026-08-29 | vs SEA | 89.0 mph |
| 2026-08-30 | vs SEA | 89.5 mph |
| 2026-09-01 | @ CLE | 89.9 mph |
| 2026-09-02 | @ CLE | 89.9 mph |
| 2026-09-04 | @ KC | 90.2 mph |
| 2026-09-05 | @ KC | 89.6 mph |
| 2026-09-07 | @ ATH | 89.6 mph |
| 2026-09-08 | @ ATH | 89.6 mph |
| 2026-09-09 | @ ATH | 89.6 mph |
| 2026-09-11 | vs BAL | 89.6 mph |
| 2026-09-12 | vs BAL | 89.6 mph |
| 2026-09-14 | vs DET | 89.6 mph |
| 2026-09-15 | vs DET | 89.6 mph |
| 2026-09-18 | @ TEX | 89.6 mph |
| 2026-09-19 | @ TEX | 89.6 mph |
| 2026-09-21 | @ BAL | 89.6 mph |
| 2026-09-23 | @ BAL | 89.6 mph |
| 2026-09-23 | @ BAL | 89.6 mph |
| 2026-09-25 | vs CIN | 89.6 mph |
| 2026-09-26 | vs CIN | 89.6 mph |
2026 appearances · newest first