Loading analytics
Designated Hitter · Bats R · Throws R · MIA
Data through 2026-10-03
72 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | 226 | 53 | 37 | 10 | 1 | 5 | 24 | 26 | 2 | 61 | 1 | .235 | .318 | .354 | .672 | 10.2% | 23.9% | .282 | 87.8 mph | 32.7% | 2.0% |
Cumulative SLG
SLG is .354, up .354 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-27 | vs COL | .000 |
| 2026-03-28 | vs COL | .333 |
| 2026-03-29 | vs COL | .250 |
| 2026-03-30 | vs CWS | .167 |
| 2026-03-31 | vs CWS | .250 |
| 2026-04-03 | @ NYY | .263 |
| 2026-04-04 | @ NYY | .318 |
| 2026-04-05 | @ NYY | .259 |
| 2026-04-06 | vs CIN | .333 |
| 2026-04-07 | vs CIN | .343 |
| 2026-04-08 | vs CIN | .359 |
| 2026-04-09 | vs CIN | .364 |
| 2026-04-10 | @ DET | .333 |
| 2026-04-11 | @ DET | .327 |
| 2026-04-12 | @ DET | .304 |
| 2026-04-13 | @ ATL | .383 |
| 2026-04-14 | @ ATL | .381 |
| 2026-04-15 | @ ATL | .375 |
| 2026-04-17 | vs MIL | .377 |
| 2026-04-18 | vs MIL | .356 |
| 2026-04-19 | vs MIL | .338 |
| 2026-04-20 | vs STL | .370 |
| 2026-04-21 | vs STL | .353 |
| 2026-04-22 | vs STL | .364 |
| 2026-04-24 | @ SF | .366 |
| 2026-04-25 | @ SF | .367 |
| 2026-04-27 | @ LAD | .363 |
| 2026-04-28 | @ LAD | .356 |
| 2026-05-01 | vs PHI | .355 |
| 2026-05-02 | vs PHI | .358 |
| 2026-05-03 | vs PHI | .345 |
| 2026-08-04 | @ ATL | .339 |
| 2026-08-05 | @ ATL | .336 |
| 2026-08-06 | @ ATL | .336 |
| 2026-08-07 | vs LAA | .347 |
| 2026-08-09 | vs LAA | .344 |
| 2026-08-12 | vs PIT | .354 |
| 2026-08-13 | vs PIT | .346 |
| 2026-08-14 | @ CIN | .344 |
| 2026-08-15 | @ CIN | .344 |
| 2026-08-16 | @ CIN | .353 |
| 2026-08-17 | @ PHI | .364 |
| 2026-08-18 | @ PHI | .354 |
| 2026-08-21 | vs WSH | .349 |
| 2026-08-22 | vs WSH | .347 |
| 2026-08-23 | vs WSH | .347 |
| 2026-08-24 | vs BOS | .342 |
| 2026-08-25 | vs BOS | .335 |
| 2026-08-28 | @ WSH | .329 |
| 2026-08-29 | @ WSH | .329 |
| 2026-08-30 | @ WSH | .331 |
| 2026-08-31 | @ WSH | .333 |
| 2026-09-02 | @ KC | .324 |
| 2026-09-03 | @ KC | .339 |
| 2026-09-04 | vs CHC | .331 |
| 2026-09-05 | vs CHC | .330 |
| 2026-09-07 | vs NYM | .330 |
| 2026-09-08 | vs NYM | .322 |
| 2026-09-11 | vs LAD | .330 |
| 2026-09-12 | vs LAD | .328 |
| 2026-09-13 | vs LAD | .348 |
| 2026-09-14 | @ AZ | .346 |
| 2026-09-15 | @ AZ | .338 |
| 2026-09-18 | @ SD | .362 |
| 2026-09-19 | @ SD | .368 |
| 2026-09-20 | @ SD | .368 |
| 2026-09-22 | @ CHC | .367 |
| 2026-09-23 | @ CHC | .365 |
| 2026-09-24 | @ CHC | .363 |
| 2026-09-25 | vs ATL | .362 |
| 2026-09-26 | vs ATL | .360 |
| 2026-09-27 | vs ATL | .354 |
2026 appearances · newest first