Loading analytics
Designated Hitter · Bats R · Throws R · MIA
Data through 2026-10-03
72 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | 226 | 53 | 37 | 10 | 1 | 5 | 24 | 26 | 2 | 61 | 1 | .235 | .318 | .354 | .672 | 10.2% | 23.9% | .282 | 87.8 mph | 32.7% | 2.0% |
Cumulative OBP
OBP is .318, up .068 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-27 | vs COL | .250 |
| 2026-03-28 | vs COL | .500 |
| 2026-03-29 | vs COL | .500 |
| 2026-03-30 | vs CWS | .375 |
| 2026-03-31 | vs CWS | .350 |
| 2026-04-03 | @ NYY | .375 |
| 2026-04-04 | @ NYY | .448 |
| 2026-04-05 | @ NYY | .382 |
| 2026-04-06 | vs CIN | .395 |
| 2026-04-07 | vs CIN | .372 |
| 2026-04-08 | vs CIN | .362 |
| 2026-04-09 | vs CIN | .365 |
| 2026-04-10 | @ DET | .339 |
| 2026-04-11 | @ DET | .333 |
| 2026-04-12 | @ DET | .313 |
| 2026-04-13 | @ ATL | .348 |
| 2026-04-14 | @ ATL | .342 |
| 2026-04-15 | @ ATL | .338 |
| 2026-04-17 | vs MIL | .329 |
| 2026-04-18 | vs MIL | .313 |
| 2026-04-19 | vs MIL | .299 |
| 2026-04-20 | vs STL | .297 |
| 2026-04-21 | vs STL | .284 |
| 2026-04-22 | vs STL | .303 |
| 2026-04-24 | @ SF | .298 |
| 2026-04-25 | @ SF | .303 |
| 2026-04-27 | @ LAD | .301 |
| 2026-04-28 | @ LAD | .308 |
| 2026-05-01 | vs PHI | .314 |
| 2026-05-02 | vs PHI | .328 |
| 2026-05-03 | vs PHI | .318 |
| 2026-08-04 | @ ATL | .313 |
| 2026-08-05 | @ ATL | .311 |
| 2026-08-06 | @ ATL | .316 |
| 2026-08-07 | vs LAA | .326 |
| 2026-08-09 | vs LAA | .329 |
| 2026-08-12 | vs PIT | .331 |
| 2026-08-13 | vs PIT | .324 |
| 2026-08-14 | @ CIN | .322 |
| 2026-08-15 | @ CIN | .327 |
| 2026-08-16 | @ CIN | .329 |
| 2026-08-17 | @ PHI | .338 |
| 2026-08-18 | @ PHI | .329 |
| 2026-08-21 | vs WSH | .333 |
| 2026-08-22 | vs WSH | .331 |
| 2026-08-23 | vs WSH | .335 |
| 2026-08-24 | vs BOS | .335 |
| 2026-08-25 | vs BOS | .330 |
| 2026-08-28 | @ WSH | .328 |
| 2026-08-29 | @ WSH | .332 |
| 2026-08-30 | @ WSH | .333 |
| 2026-08-31 | @ WSH | .335 |
| 2026-09-02 | @ KC | .327 |
| 2026-09-03 | @ KC | .325 |
| 2026-09-04 | vs CHC | .319 |
| 2026-09-05 | vs CHC | .317 |
| 2026-09-07 | vs NYM | .317 |
| 2026-09-08 | vs NYM | .311 |
| 2026-09-11 | vs LAD | .316 |
| 2026-09-12 | vs LAD | .315 |
| 2026-09-13 | vs LAD | .318 |
| 2026-09-14 | @ AZ | .317 |
| 2026-09-15 | @ AZ | .311 |
| 2026-09-18 | @ SD | .319 |
| 2026-09-19 | @ SD | .320 |
| 2026-09-20 | @ SD | .323 |
| 2026-09-22 | @ CHC | .323 |
| 2026-09-23 | @ CHC | .322 |
| 2026-09-24 | @ CHC | .321 |
| 2026-09-25 | vs ATL | .324 |
| 2026-09-26 | vs ATL | .323 |
| 2026-09-27 | vs ATL | .318 |
2026 appearances · newest first