Loading analytics
Pitcher · Bats L · Throws L · SD
Data through 2026-10-05
76 player games · 2026-03-27–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86.0 | 0 | 352 | 65 | 4 | 28 | 107 | 27 | 2.83 | 1.08 | 11.2 | 2.9 | 30.4% | .205 | .338 | .245 | 87.9 mph | 26.7% | 4.4% |
Cumulative IP
ip is 258.000, up 252.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-27 | vs DET | 6.000 |
| 2026-04-01 | vs SF | 11.000 |
| 2026-04-04 | @ BOS | 14.000 |
| 2026-04-07 | @ PIT | 15.000 |
| 2026-04-09 | vs COL | 18.000 |
| 2026-04-10 | vs COL | 20.000 |
| 2026-04-14 | vs SEA | 23.000 |
| 2026-04-16 | vs SEA | 28.000 |
| 2026-04-18 | @ LAA | 32.000 |
| 2026-04-21 | @ COL | 35.000 |
| 2026-04-23 | @ COL | 38.000 |
| 2026-04-25 | @ AZ | 41.000 |
| 2026-04-27 | vs CHC | 46.000 |
| 2026-04-29 | vs CHC | 48.000 |
| 2026-05-03 | vs CWS | 54.000 |
| 2026-05-06 | @ SF | 60.000 |
| 2026-05-09 | vs STL | 62.000 |
| 2026-05-10 | vs STL | 63.000 |
| 2026-05-15 | @ SEA | 66.000 |
| 2026-05-16 | @ SEA | 69.000 |
| 2026-05-19 | vs LAD | 72.000 |
| 2026-05-22 | vs ATH | 76.000 |
| 2026-05-23 | vs ATH | 79.000 |
| 2026-05-26 | vs PHI | 82.000 |
| 2026-05-27 | vs PHI | 84.000 |
| 2026-05-29 | @ WSH | 88.000 |
| 2026-05-31 | @ WSH | 90.000 |
| 2026-06-04 | @ PHI | 91.000 |
| 2026-06-06 | vs NYM | 94.000 |
| 2026-06-08 | vs CIN | 99.000 |
| 2026-06-09 | vs CIN | 103.000 |
| 2026-06-13 | @ BAL | 104.000 |
| 2026-06-14 | @ BAL | 108.000 |
| 2026-06-17 | @ STL | 111.000 |
| 2026-06-20 | @ TEX | 117.000 |
| 2026-06-22 | vs ATL | 120.000 |
| 2026-06-23 | vs ATL | 123.000 |
| 2026-06-26 | vs LAD | 126.000 |
| 2026-06-29 | @ CHC | 130.000 |
| 2026-07-03 | @ LAD | 133.000 |
| 2026-07-05 | @ LAD | 138.000 |
| 2026-07-09 | vs AZ | 141.000 |
| 2026-07-11 | vs TOR | 144.000 |
| 2026-07-12 | vs TOR | 150.000 |
| 2026-07-17 | @ KC | 156.000 |
| 2026-07-21 | @ ATL | 159.000 |
| 2026-07-22 | @ ATL | 162.000 |
| 2026-07-24 | @ MIA | 166.000 |
| 2026-07-26 | @ MIA | 169.000 |
| 2026-07-28 | vs COL | 172.000 |
| 2026-08-01 | vs SF | 176.000 |
| 2026-08-02 | vs SF | 180.000 |
| 2026-08-06 | @ AZ | 183.000 |
| 2026-08-08 | vs HOU | 187.000 |
| 2026-08-10 | vs MIL | 190.000 |
| 2026-08-12 | vs MIL | 196.000 |
| 2026-08-16 | @ CLE | 199.000 |
| 2026-08-18 | @ NYM | 204.000 |
| 2026-08-22 | vs MIN | 207.000 |
| 2026-08-24 | vs PIT | 213.000 |
| 2026-08-25 | vs PIT | 216.000 |
| 2026-08-29 | @ TB | 219.000 |
| 2026-08-30 | @ TB | 222.000 |
| 2026-09-01 | @ CIN | 224.000 |
| 2026-09-04 | vs NYY | 227.000 |
| 2026-09-06 | vs NYY | 230.000 |
| 2026-09-07 | vs WSH | 233.000 |
| 2026-09-08 | vs WSH | 236.000 |
| 2026-09-11 | @ SF | 239.000 |
| 2026-09-12 | @ SF | 242.000 |
| 2026-09-14 | @ COL | 245.000 |
| 2026-09-18 | vs MIA | 246.000 |
| 2026-09-19 | vs MIA | 248.000 |
| 2026-09-23 | @ LAD | 251.000 |
| 2026-09-24 | @ LAD | 255.000 |
| 2026-09-26 | vs AZ | 258.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ MIL | L | 0 | 2.0 | 3 | 1 | 1 | 2 | 0 | 1 | 31 |
| Sep 30 | CHC | W | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
| Sep 26 | AZ | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 |
| Sep 24 | @ LAD | W | 0 | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 16 |
| Sep 23 | @ LAD | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 19 | MIA | W | 0 | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Sep 18 | MIA | W | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sep 14 | @ COL | W | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Sep 12 | @ SF | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Sep 11 | @ SF | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |