Loading analytics
First Base · Bats L · Throws L · WSH
Data through 2026-10-04
44 player games · 2026-07-12–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 128 | 24 | 14 | 5 | 0 | 5 | 14 | 7 | 0 | 36 | 1 | .188 | .228 | .344 | .572 | 5.1% | 26.5% | .256 | 87.9 mph | 31.6% | 5.3% |
Rolling 7 xwOBA
xwOBA is .196, down .034 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-07-12 | vs NYY | — |
| 2026-08-03 | @ PHI | — |
| 2026-08-04 | @ PHI | — |
| 2026-08-05 | @ PHI | .230 |
| 2026-08-06 | @ PHI | .203 |
| 2026-08-07 | vs CIN | .309 |
| 2026-08-08 | vs CIN | .309 |
| 2026-08-09 | vs CIN | .309 |
| 2026-08-11 | vs CHC | .309 |
| 2026-08-12 | vs CHC | .309 |
| 2026-08-13 | vs CHC | .550 |
| 2026-08-14 | @ NYM | .423 |
| 2026-08-15 | @ NYM | .414 |
| 2026-08-16 | @ NYM | .394 |
| 2026-08-18 | @ TEX | .338 |
| 2026-08-19 | @ TEX | .359 |
| 2026-08-20 | @ TEX | .334 |
| 2026-08-21 | @ MIA | .236 |
| 2026-08-22 | @ MIA | .258 |
| 2026-08-23 | @ MIA | .229 |
| 2026-08-24 | vs COL | .225 |
| 2026-08-25 | vs COL | .260 |
| 2026-08-26 | vs COL | .206 |
| 2026-08-28 | vs MIA | .214 |
| 2026-08-29 | vs MIA | .261 |
| 2026-08-30 | vs MIA | .239 |
| 2026-08-31 | vs MIA | .252 |
| 2026-09-01 | vs ATL | .221 |
| 2026-09-02 | vs ATL | .185 |
| 2026-09-04 | @ LAD | .205 |
| 2026-09-05 | @ LAD | .201 |
| 2026-09-06 | @ LAD | .143 |
| 2026-09-07 | @ SD | .165 |
| 2026-09-08 | @ SD | .150 |
| 2026-09-11 | vs LAA | .178 |
| 2026-09-12 | vs LAA | .232 |
| 2026-09-13 | vs LAA | .196 |
| 2026-09-15 | vs PHI | — |
| 2026-09-16 | vs PHI | — |
| 2026-09-19 | @ STL | — |
| 2026-09-20 | @ STL | — |
| 2026-09-21 | @ DET | — |
| 2026-09-25 | vs NYM | — |
| 2026-09-26 | vs NYM | — |
2026 appearances · newest first