Loading analytics
CHA · 2026–27 · Eastern Conference
| Role | Player | # |
|---|---|---|
| PG1 | Coby White | 3 |
| PG2 | Dennis Schroder | 17 |
| PG3 | Christian Anderson | 5 |
| PG4 | Kylan Boswell | 18 |
| Role | Player | # |
|---|---|---|
| SG1 | Brandon Miller | 24 |
| SG2 | Grayson Allen | 8 |
| SG3 | Sion James | 4 |
| SG4 | Coby White | 3 |
| SG5 | Dennis Schroder | 17 |
| SG6 | Liam McNeeley | 33 |
| SG7 | Kylan Boswell | 18 |
| SG8 | Kon Knueppel | 7 |
| Role | Player | # |
|---|---|---|
| SF1 | Grant Williams | 2 |
| SF2 | Sion James | 4 |
| SF3 | Brandon Miller | 24 |
| SF4 | Royce O'Neale | 00 |
| SF5 | Grayson Allen | 8 |
| SF6 | Tidjane Salaun | 31 |
| SF7 | Liam McNeeley | 33 |
| SF8 | Michael Ajayi | 10 |
| Role | Player | # |
|---|---|---|
| PF1 | Naz Reid | 0 |
| PF2 | Royce O'Neale | 00 |
| PF3 | Grant Williams | 2 |
| PF4 | Tidjane Salaun | 31 |
| PF5 | Sion James | 4 |
| PF6 | Liam McNeeley | 33 |
| PF7 | Hannes Steinbach | 22 |
| PF8 | PJ Hall | 16 |
| PF9 | Michael Ajayi | 10 |
| Role | Player | # |
|---|---|---|
| C1 | Moussa Diabate | 14 |
| C2 | Ryan Kalkbrenner | 11 |
| C3 | Naz Reid | 0 |
| C4 | Hannes Steinbach | 22 |
| C5 | PJ Hall | 16 |
4 players
| # | Player | Pos | Status | Age | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Grant Williams | F | Out | 27 | 6' 7" | 236 lbs |
| 17 | Dennis Schroder | G | Out | 33 | 6' 1" | 175 lbs |
| 8 | Grayson Allen | G | Out | 31 | 6' 3" | 198 lbs |
| 7 | Kon Knueppel | G | Out | 21 | 6' 6" | 215 lbs |