Loading analytics
Thursday, April 9, 2026 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins F★ | 22 | 5 | 2-6 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | +6 | 11.0 |
| Bam Adebayo C★ | 37 | 24 | 9-14 | 2-4 | 4-5 | 11 | 8 | 1 | 1 | 1 | 4 | 7 | 4 | -10 | 62.0 |
| Davion Mitchell G★ | 37 | 15 | 7-9 | 0-1 | 1-4 | 3 | 11 | 3 | 0 | 0 | 1 | 2 | 2 | -17 | 36.0 |
| Tyler Herro G★ | 28 | 15 | 6-12 | 3-5 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | -2 | 28.0 |
| Pelle Larsson G★ | 32 | 10 | 4-10 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -21 | 16.0 |
| Myron Gardner F | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +11 | 4.0 |
| Keshad Johnson F | 11 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +11 | 13.0 |
| Jaime Jaquez Jr. F | 24 | 15 | 6-9 | 3-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | -31 | 27.0 |
| Vladislav Goldin C | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +11 | 2.0 |
| Kel'el Ware C | 11 | 7 | 3-7 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | -19 | 15.0 |
| Norman Powell G | 17 | 7 | 2-5 | 0-3 | 3-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -23 | 0.0 |
| Trevor Keels G | 3 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 8.0 |
| Jahmir Young G | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +11 | 5.0 |
| Kasparas Jakucionis G | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | -1.0 |
| Simone Fontecchio F | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 114 | 46-82 | 14-35 | 8-14 | 34 | 35 | 13 | 1 | 3 | 6 | 28 | 25 | — | ||
ESPN data