Loading analytics
Friday, December 19, 2025 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. F★ | 36 | 14 | 5-15 | 1-5 | 3-4 | 8 | 4 | 4 | 0 | 0 | 1 | 7 | 1 | -25 | 17.0 |
| Bam Adebayo C★ | 36 | 16 | 6-13 | 0-1 | 4-6 | 10 | 4 | 3 | 1 | 0 | 4 | 6 | 5 | -15 | 29.0 |
| Kel'el Ware C★ | 28 | 24 | 8-12 | 6-7 | 2-2 | 14 | 2 | 0 | 0 | 1 | 5 | 9 | 2 | -9 | 56.0 |
| Norman Powell G★ | 34 | 18 | 7-21 | 1-11 | 3-5 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | -12 | 22.0 |
| Kasparas Jakucionis G★ | 36 | 17 | 5-13 | 5-8 | 2-2 | 6 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | +3 | 31.0 |
| Simone Fontecchio F | 30 | 12 | 4-13 | 4-9 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 19.0 |
| Myron Gardner F | 17 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | +3 | 14.0 |
| Keshad Johnson F | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 5.0 |
| Vladislav Goldin C | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 2.0 |
| Dru Smith G | 21 | 7 | 2-10 | 0-4 | 3-5 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | -18 | 14.0 |
| Andrew Wiggins F | DNP — LOWER BACK PAIN | ||||||||||||||
| Davion Mitchell G | DNP — LEFT ANKLE SPRAIN | ||||||||||||||
| Tyler Herro G | DNP — TOE INJURY | ||||||||||||||
| Totals | 116 | 40-102 | 19-49 | 17-24 | 47 | 27 | 13 | 6 | 1 | 17 | 30 | 20 | — | ||
ESPN data