Loading analytics
Tuesday, April 9, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green F★ | 32 | 15 | 5-7 | 5-7 | 0-2 | 6 | 10 | 4 | 0 | 1 | 0 | 6 | 2 | +11 | 43.0 |
| Andrew Wiggins F★ | 29 | 17 | 7-12 | 3-5 | 0-0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | +10 | 38.0 |
| Trayce Jackson-Davis F★ | 25 | 7 | 2-5 | 0-0 | 3-5 | 7 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | -1 | 21.0 |
| Stephen Curry G★ | 32 | 23 | 7-9 | 6-6 | 3-4 | 7 | 8 | 1 | 1 | 2 | 0 | 7 | 2 | +13 | 66.0 |
| Klay Thompson G★ | 33 | 27 | 10-16 | 5-10 | 2-2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | +11 | 46.0 |
| Usman Garuba PF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2.0 |
| Jonathan Kuminga F | 21 | 8 | 2-8 | 1-3 | 3-4 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | +10 | 20.0 |
| Gui Santos F | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3.0 |
| Chris Paul G | 25 | 11 | 5-10 | 1-4 | 0-0 | 6 | 9 | 3 | 0 | 0 | 0 | 6 | 2 | +21 | 30.0 |
| Gary Payton II G | 14 | 9 | 3-6 | 2-3 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | +1 | 15.0 |
| Lester Quinones G | 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 3.0 |
| Moses Moody G | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 1.0 |
| Pat Spencer G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0.0 |
| Brandin Podziemski G | 20 | 13 | 5-6 | 3-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | +4 | 25.0 |
| Kevon Looney F | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 134 | 47-80 | 26-41 | 14-21 | 42 | 37 | 15 | 3 | 12 | 4 | 38 | 17 | — | ||
ESPN data