Loading analytics
Monday, March 18, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara F★ | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -10 | 1.0 |
| Kris Murray F★ | 27 | 10 | 5-9 | 0-2 | 0-2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | -3 | 24.0 |
| Deandre Ayton C★ | 37 | 25 | 11-17 | 0-0 | 3-4 | 15 | 1 | 1 | 0 | 2 | 4 | 11 | 3 | -8 | 52.0 |
| Anfernee Simons G★ | 39 | 30 | 10-24 | 4-14 | 6-7 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 2 | +3 | 48.0 |
| Scoot Henderson G★ | 30 | 14 | 4-17 | 1-3 | 5-6 | 5 | 5 | 6 | 1 | 0 | 3 | 2 | 3 | +4 | 12.0 |
| Dalano Banton F | 33 | 11 | 4-7 | 1-2 | 2-2 | 6 | 0 | 4 | 3 | 2 | 1 | 5 | 4 | -5 | 31.0 |
| Jabari Walker F | 33 | 3 | 1-5 | 0-2 | 1-2 | 10 | 4 | 0 | 1 | 0 | 3 | 7 | 3 | +5 | 21.0 |
| Duop Reath C | 17 | 14 | 5-6 | 2-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +8 | 21.0 |
| Matisse Thybulle G | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1.0 |
| Rayan Rupert G | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | -1.0 |
| Justin Minaya F | DNP — COACH'S DECISION | ||||||||||||||
| Moses Brown C | DNP — COACH'S DECISION | ||||||||||||||
| Ibou Badji C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 107 | 40-88 | 8-28 | 19-25 | 43 | 21 | 13 | 7 | 5 | 13 | 30 | 24 | — | ||
ESPN data