Loading analytics
Saturday, January 27, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum F★ | 26 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | -10 | 5.0 |
| Marcus Morris Sr. F★ | 33 | 17 | 7-16 | 1-5 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -7 | 22.0 |
| Paul Reed F★ | 42 | 30 | 14-21 | 2-4 | 0-0 | 13 | 1 | 0 | 2 | 0 | 3 | 10 | 5 | -12 | 62.0 |
| Patrick Beverley PG★ | 37 | 17 | 6-12 | 1-3 | 4-4 | 4 | 11 | 4 | 0 | 2 | 0 | 4 | 3 | -14 | 44.0 |
| Kelly Oubre Jr. G★ | 40 | 25 | 9-17 | 1-4 | 6-7 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 5 | -8 | 45.0 |
| KJ Martin F | 19 | 7 | 3-5 | 0-1 | 1-2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | +8 | 9.0 |
| Danuel House Jr. SF | 28 | 6 | 3-7 | 0-3 | 0-1 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | +6 | 19.0 |
| Furkan Korkmaz SG | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | +8 | 15.0 |
| Jaden Springer G | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -1 | 3.0 |
| Joel Embiid C | DNP — LEFT KNEE SORENESS | ||||||||||||||
| Terquavion Smith G | DNP — COACH'S DECISION | ||||||||||||||
| Ricky Council IV G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 105 | 43-81 | 6-22 | 13-16 | 39 | 25 | 11 | 5 | 6 | 6 | 33 | 29 | — | ||
ESPN data