Loading analytics
Friday, January 26, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant F★ | 10 | 4 | 2-6 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +7 | 5.0 |
| Jabari Walker F★ | 37 | 3 | 1-5 | 0-2 | 1-4 | 9 | 2 | 0 | 2 | 1 | 2 | 7 | 2 | -21 | 22.0 |
| Deandre Ayton C★ | 34 | 20 | 10-17 | 0-0 | 0-0 | 12 | 2 | 2 | 2 | 0 | 2 | 10 | 2 | -8 | 43.0 |
| Matisse Thybulle G★ | 27 | 5 | 2-5 | 1-4 | 0-0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | -6 | 20.0 |
| Anfernee Simons G★ | 41 | 40 | 14-27 | 7-15 | 5-5 | 2 | 10 | 5 | 1 | 0 | 0 | 2 | 3 | -5 | 64.0 |
| Justin Minaya F | 22 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | -10 | 7.0 |
| Toumani Camara F | 23 | 12 | 4-9 | 0-1 | 4-4 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | -9 | 23.0 |
| Kris Murray F | 17 | 2 | 1-9 | 0-6 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -22 | 0.0 |
| Duop Reath C | 13 | 3 | 1-4 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -7 | 3.0 |
| Taze Moore G | 1 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2.0 |
| Scoot Henderson G | 6 | 6 | 1-2 | 1-1 | 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +8 | 8.0 |
| Rayan Rupert G | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 7.0 |
| Totals | 100 | 38-90 | 10-37 | 14-19 | 37 | 23 | 13 | 11 | 3 | 8 | 29 | 20 | — |
ESPN data