Loading analytics
Monday, January 15, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic C★ | 37 | 17 | 8-19 | 1-7 | 0-0 | 10 | 4 | 2 | 0 | 0 | 0 | 10 | 3 | -8 | 29.0 |
| DeMar DeRozan G★ | 38 | 6 | 3-8 | 0-1 | 0-0 | 6 | 3 | 2 | 2 | 1 | 0 | 6 | 3 | -17 | 24.0 |
| Alex Caruso G★ | 31 | 10 | 4-9 | 2-5 | 0-0 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 1 | -6 | 32.0 |
| Zach LaVine G★ | 35 | 17 | 7-14 | 3-6 | 0-0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | -18 | 26.0 |
| Coby White G★ | 38 | 18 | 5-15 | 1-5 | 7-9 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | -12 | 20.0 |
| Terry Taylor F | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0.0 |
| Andre Drummond C | 22 | 8 | 3-3 | 0-0 | 2-4 | 10 | 1 | 2 | 2 | 2 | 3 | 7 | 2 | +4 | 33.0 |
| Jevon Carter G | 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -23 | 8.0 |
| Ayo Dosunmu G | 19 | 10 | 3-7 | 1-2 | 3-3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | +6 | 19.0 |
| Dalen Terry G | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -3.0 |
| Patrick Williams F | DNP — RIGHT ANKLE SPRAIN | ||||||||||||||
| Torrey Craig SF | DNP — RIGHT PLANTAR FASCIA INJURY | ||||||||||||||
| Totals | 91 | 35-83 | 9-32 | 12-16 | 43 | 21 | 18 | 8 | 6 | 6 | 37 | 17 | — | ||
ESPN data