Loading analytics
Saturday, January 13, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic C★ | 31 | 24 | 10-17 | 2-5 | 2-3 | 16 | 5 | 1 | 0 | 3 | 3 | 13 | 2 | +13 | 64.0 |
| DeMar DeRozan G★ | 34 | 20 | 8-19 | 2-5 | 2-2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | +6 | 31.0 |
| Alex Caruso G★ | 33 | 11 | 3-5 | 3-4 | 2-2 | 6 | 6 | 1 | 2 | 3 | 0 | 6 | 1 | +17 | 51.0 |
| Zach LaVine G★ | 36 | 10 | 3-8 | 1-5 | 3-4 | 6 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | +12 | 28.0 |
| Coby White G★ | 32 | 15 | 6-13 | 0-3 | 3-4 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | -11 | 27.0 |
| Andre Drummond C | 17 | 7 | 3-7 | 0-0 | 1-3 | 10 | 1 | 0 | 1 | 1 | 4 | 6 | 2 | -7 | 24.0 |
| Jevon Carter G | 24 | 14 | 5-12 | 4-9 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -6 | 11.0 |
| Ayo Dosunmu G | 29 | 21 | 8-9 | 3-3 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | +7 | 41.0 |
| Dalen Terry G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.0 |
| Terry Taylor F | DNP — COACH'S DECISION | ||||||||||||||
| Patrick Williams F | DNP — RIGHT ANKLE INJURY | ||||||||||||||
| Torrey Craig SF | DNP — RIGHT FOOT | ||||||||||||||
| Totals | 122 | 46-90 | 15-34 | 15-20 | 47 | 31 | 9 | 5 | 8 | 7 | 40 | 18 | — | ||
ESPN data