Loading analytics
Saturday, October 28, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Williams F★ | 21 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | +4 | 4.0 |
| Nikola Vucevic C★ | 32 | 12 | 5-11 | 1-2 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | -11 | 16.0 |
| DeMar DeRozan G★ | 32 | 20 | 7-13 | 0-1 | 6-7 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | -11 | 40.0 |
| Zach LaVine G★ | 37 | 51 | 19-33 | 7-13 | 6-8 | 5 | 0 | 4 | 1 | 0 | 2 | 3 | 2 | -8 | 62.0 |
| Coby White G★ | 28 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -10 | -2.0 |
| Terry Taylor F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Julian Phillips F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Torrey Craig SF | 23 | 4 | 2-7 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | -12 | 8.0 |
| Andre Drummond C | 14 | 2 | 1-6 | 0-0 | 0-0 | 5 | 2 | 0 | 3 | 1 | 3 | 2 | 0 | -5 | 23.0 |
| Alex Caruso G | 21 | 2 | 1-2 | 0-0 | 0-0 | 5 | 4 | 0 | 4 | 1 | 2 | 3 | 3 | -16 | 35.0 |
| Jevon Carter G | 13 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 1.0 |
| Ayo Dosunmu G | 15 | 5 | 2-7 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -6 | 12.0 |
| Dalen Terry G | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 102 | 39-93 | 11-28 | 13-16 | 33 | 16 | 8 | 10 | 5 | 13 | 20 | 20 | — |
ESPN data