Loading analytics
Wednesday, October 25, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant F★ | 30 | 13 | 5-12 | 0-4 | 3-4 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | -22 | 13.0 |
| Deandre Ayton C★ | 23 | 4 | 2-4 | 0-0 | 0-0 | 12 | 1 | 3 | 3 | 1 | 3 | 9 | 5 | -5 | 28.0 |
| Matisse Thybulle G★ | 20 | 8 | 3-7 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -12 | 12.0 |
| Anfernee Simons G★ | 27 | 18 | 6-14 | 2-6 | 4-4 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | -27 | 36.0 |
| Scoot Henderson G★ | 36 | 11 | 5-11 | 0-3 | 1-1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | -16 | 13.0 |
| Toumani Camara F | 16 | 7 | 2-5 | 2-2 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | +13 | 15.0 |
| Jabari Walker F | 6 | 6 | 2-3 | 0-0 | 2-3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | +12 | 3.0 |
| Kris Murray F | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +12 | 1.0 |
| Robert Williams III C | 23 | 10 | 5-7 | 0-0 | 0-1 | 7 | 0 | 2 | 3 | 1 | 2 | 5 | 4 | -23 | 31.0 |
| Malcolm Brogdon G | 23 | 20 | 8-16 | 3-5 | 1-1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | -5 | 33.0 |
| Shaedon Sharpe G | 28 | 14 | 6-14 | 1-6 | 1-1 | 6 | 3 | 0 | 1 | 0 | 4 | 2 | 4 | +10 | 29.0 |
| Rayan Rupert G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0.0 |
| Moses Brown C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 111 | 44-93 | 10-32 | 13-17 | 40 | 20 | 17 | 10 | 4 | 15 | 25 | 20 | — | ||
ESPN data