Loading analytics
Thursday, January 5, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F★ | 35 | 29 | 8-22 | 2-8 | 11-12 | 14 | 10 | 2 | 1 | 2 | 2 | 12 | 2 | +15 | 66.0 |
| Al Horford C★ | 24 | 8 | 3-6 | 1-4 | 1-2 | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 3 | +8 | 24.0 |
| Marcus Smart G★ | 34 | 15 | 4-10 | 4-9 | 3-3 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | +25 | 28.0 |
| Derrick White G★ | 21 | 10 | 4-7 | 2-5 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | +14 | 19.0 |
| Jaylen Brown G★ | 30 | 19 | 6-12 | 2-5 | 5-6 | 7 | 3 | 2 | 0 | 2 | 1 | 6 | 4 | +12 | 37.0 |
| Blake Griffin PF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.0 |
| Justin Jackson F | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 12.0 |
| Sam Hauser F | 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | +7 | 10.0 |
| Grant Williams F | 28 | 12 | 5-9 | 1-4 | 1-1 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | +25 | 28.0 |
| Luke Kornet C | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | 7.0 |
| Robert Williams III C | 21 | 3 | 1-1 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | +8 | 14.0 |
| Malcolm Brogdon G | 25 | 15 | 4-8 | 3-5 | 4-5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | +22 | 26.0 |
| Payton Pritchard G | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 5.0 |
| Totals | 124 | 41-84 | 16-43 | 26-31 | 52 | 29 | 11 | 6 | 8 | 10 | 42 | 22 | — |
ESPN data