Loading analytics
Wednesday, January 4, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. F★ | 31 | 14 | 3-10 | 2-8 | 6-8 | 13 | 1 | 1 | 2 | 1 | 1 | 12 | 3 | -1 | 35.0 |
| Alperen Sengun C★ | 22 | 13 | 5-11 | 0-0 | 3-3 | 4 | 5 | 1 | 2 | 1 | 3 | 1 | 3 | -3 | 36.0 |
| Eric Gordon G★ | 29 | 13 | 5-12 | 2-6 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 13.0 |
| Kevin Porter Jr. G★ | 31 | 11 | 4-11 | 2-7 | 1-2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 2 | -23 | 22.0 |
| Jalen Green G★ | 32 | 16 | 5-15 | 2-8 | 4-4 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | -8 | 27.0 |
| Usman Garuba PF | 10 | 2 | 1-2 | 0-0 | 0-0 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 4 | -17 | 7.0 |
| Bruno Fernando F | 8 | 4 | 1-2 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | +2 | 7.0 |
| KJ Martin F | 25 | 16 | 7-7 | 2-2 | 0-3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | +2 | 38.0 |
| Tari Eason F | 15 | 4 | 2-5 | 0-0 | 0-2 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | -11 | 15.0 |
| Boban Marjanovic C | 4 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | 8.0 |
| Josh Christopher SG | 5 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +9 | 7.0 |
| Daishen Nix SG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +9 | 1.0 |
| Garrison Mathews G | 10 | 6 | 2-5 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 |
| TyTy Washington Jr. G | 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -1 | -1.0 |
| Totals | 108 | 39-88 | 12-38 | 18-27 | 43 | 25 | 13 | 10 | 4 | 12 | 31 | 22 | — |
ESPN data