Loading analytics
Sunday, December 11, 2022 · Final/OT
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Williams F★ | 25 | 8 | 4-10 | 0-3 | 0-0 | 7 | 1 | 2 | 0 | 2 | 2 | 5 | 1 | -5 | 19.0 |
| Nikola Vucevic C★ | 37 | 13 | 6-11 | 1-2 | 0-0 | 8 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | -5 | 33.0 |
| DeMar DeRozan G★ | 45 | 34 | 10-21 | 0-0 | 14-15 | 13 | 8 | 1 | 0 | 0 | 1 | 12 | 2 | +3 | 59.0 |
| Zach LaVine G★ | 39 | 21 | 9-16 | 1-5 | 2-3 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | -8 | 18.0 |
| Ayo Dosunmu G★ | 14 | 2 | 1-5 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | -5 | 9.0 |
| Derrick Jones Jr. F | 26 | 14 | 6-7 | 1-2 | 1-2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | +2 | 45.0 |
| Andre Drummond C | 16 | 14 | 6-9 | 0-0 | 2-3 | 9 | 0 | 1 | 5 | 0 | 3 | 6 | 2 | +4 | 43.0 |
| Goran Dragic PG | 17 | 2 | 1-7 | 0-4 | 0-0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | +4 | 5.0 |
| Javonte Green G | 14 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | -3 | 1.0 |
| Coby White G | 31 | 12 | 4-12 | 4-9 | 0-0 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | 3 | +8 | 30.0 |
| Tony Bradley C | DNP — COACH'S DECISION | ||||||||||||||
| Malcolm Hill G | DNP — COACH'S DECISION | ||||||||||||||
| Dalen Terry G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 122 | 48-100 | 7-27 | 19-23 | 53 | 28 | 18 | 11 | 6 | 13 | 40 | 21 | — | ||
ESPN data