Loading analytics
Wednesday, November 9, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. F★ | 31 | 15 | 4-11 | 2-8 | 5-6 | 10 | 0 | 1 | 0 | 0 | 2 | 8 | 4 | -19 | 21.0 |
| Alperen Sengun C★ | 30 | 17 | 5-8 | 0-0 | 7-7 | 8 | 1 | 3 | 1 | 3 | 3 | 5 | 2 | -13 | 39.0 |
| Eric Gordon G★ | 29 | 10 | 3-10 | 1-6 | 3-3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -14 | 16.0 |
| Kevin Porter Jr. G★ | 40 | 12 | 4-11 | 1-6 | 3-4 | 2 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | -8 | 25.0 |
| Jalen Green G★ | 40 | 21 | 8-14 | 2-6 | 3-4 | 6 | 6 | 4 | 0 | 0 | 1 | 5 | 1 | -8 | 34.0 |
| Usman Garuba PF | 14 | 4 | 2-5 | 0-0 | 0-0 | 8 | 3 | 0 | 0 | 2 | 4 | 4 | 1 | +7 | 25.0 |
| KJ Martin F | 23 | 13 | 5-6 | 2-3 | 1-2 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | +18 | 32.0 |
| Tari Eason F | 21 | 14 | 5-15 | 0-2 | 4-5 | 6 | 5 | 2 | 5 | 0 | 4 | 2 | 2 | +9 | 40.0 |
| Daishen Nix SG | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | +1 | 13.0 |
| Garrison Mathews G | 4 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -3.0 |
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Josh Christopher SG | DNP — COACH'S DECISION | ||||||||||||||
| TyTy Washington Jr. G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 109 | 37-84 | 9-35 | 26-31 | 49 | 29 | 16 | 9 | 7 | 16 | 33 | 18 | — | ||
ESPN data