Loading analytics
Monday, November 7, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. F★ | 22 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | -4 | -1.0 |
| Alperen Sengun C★ | 29 | 20 | 6-14 | 0-1 | 8-10 | 10 | 4 | 3 | 2 | 1 | 7 | 3 | 2 | +6 | 40.0 |
| Eric Gordon G★ | 29 | 19 | 5-9 | 5-8 | 4-5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -10 | 35.0 |
| Kevin Porter Jr. G★ | 38 | 17 | 7-14 | 3-8 | 0-1 | 8 | 11 | 7 | 2 | 1 | 1 | 7 | 5 | +13 | 47.0 |
| Jalen Green G★ | 38 | 34 | 12-18 | 5-11 | 5-7 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | +13 | 58.0 |
| Usman Garuba PF | 19 | 3 | 1-2 | 1-1 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | +1 | 16.0 |
| KJ Martin F | 26 | 21 | 8-14 | 4-8 | 1-2 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 2 | +14 | 46.0 |
| Tari Eason F | 20 | 8 | 3-7 | 2-3 | 0-0 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | +13 | 21.0 |
| Daishen Nix SG | 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 |
| Garrison Mathews G | 8 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 10.0 |
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Josh Christopher SG | DNP — COACH'S DECISION | ||||||||||||||
| TyTy Washington Jr. G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 134 | 46-87 | 24-48 | 18-25 | 40 | 31 | 20 | 9 | 6 | 14 | 26 | 23 | — | ||
ESPN data