Loading analytics
Sunday, April 10, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari PF★ | 32 | 26 | 9-14 | 6-8 | 2-2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | +2 | 44.0 |
| De'Andre Hunter F★ | 33 | 22 | 7-13 | 4-4 | 4-5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | +18 | 24.0 |
| Clint Capela C★ | 23 | 18 | 7-10 | 0-0 | 4-4 | 13 | 0 | 0 | 1 | 2 | 7 | 6 | 2 | +11 | 47.0 |
| Kevin Huerter G★ | 30 | 11 | 4-8 | 3-6 | 0-0 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | +13 | 27.0 |
| Trae Young G★ | 34 | 28 | 10-20 | 4-7 | 4-4 | 5 | 11 | 5 | 0 | 0 | 1 | 4 | 4 | +8 | 49.0 |
| Kevin Knox II F | 2 | 1 | 0-2 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 0.0 |
| Onyeka Okongwu F | 23 | 8 | 3-4 | 0-0 | 2-2 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 5 | +9 | 23.0 |
| Jalen Johnson F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0.0 |
| Skylar Mays PG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0.0 |
| Timothe Luwawu-Cabarrot SG | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | +1 | -1.0 |
| Bogdan Bogdanovic G | 28 | 14 | 5-14 | 4-9 | 0-3 | 6 | 7 | 0 | 2 | 0 | 0 | 6 | 1 | +20 | 39.0 |
| Delon Wright G | 22 | 2 | 0-1 | 0-1 | 2-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | +12 | 13.0 |
| Sharife Cooper G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 |
| Gorgui Dieng C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 130 | 45-87 | 21-38 | 19-24 | 50 | 29 | 12 | 4 | 4 | 13 | 37 | 19 | — | ||
ESPN data