Loading analytics
Wednesday, January 19, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Vanderbilt F★ | 21 | 10 | 4-7 | 0-0 | 2-2 | 8 | 3 | 1 | 3 | 0 | 5 | 3 | 6 | -5 | 35.0 |
| Karl-Anthony Towns C★ | 34 | 17 | 6-13 | 1-5 | 4-6 | 10 | 7 | 4 | 2 | 1 | 1 | 9 | 6 | -11 | 43.0 |
| Patrick Beverley PG★ | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +9 | 3.0 |
| D'Angelo Russell G★ | 35 | 31 | 10-18 | 5-13 | 6-9 | 2 | 5 | 4 | 2 | 1 | 0 | 2 | 2 | +2 | 51.0 |
| Anthony Edwards G★ | 24 | 20 | 7-16 | 4-10 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | -1 | 27.0 |
| Taurean Prince F | 20 | 5 | 2-3 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -5 | 14.0 |
| Jaden McDaniels F | 17 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -20 | 6.0 |
| Naz Reid C | 21 | 7 | 2-7 | 0-1 | 3-4 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | +4 | 11.0 |
| Malik Beasley SG | 31 | 16 | 6-16 | 4-12 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -7 | 20.0 |
| Josh Okogie G | 14 | 3 | 0-4 | 0-1 | 3-4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | -4 | 5.0 |
| Jaylen Nowell G | 17 | 9 | 3-6 | 2-3 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -22 | 16.0 |
| Jake Layman F | DNP — COACH'S DECISION | ||||||||||||||
| Nathan Knight F | DNP — COACH'S DECISION | ||||||||||||||
| McKinley Wright IV PG | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 122 | 42-97 | 17-46 | 21-29 | 45 | 21 | 13 | 10 | 3 | 16 | 29 | 24 | — | ||
ESPN data