Loading analytics
Friday, January 14, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F★ | 32 | 20 | 7-17 | 2-7 | 4-4 | 11 | 5 | 7 | 0 | 0 | 1 | 10 | 3 | -4 | 26.0 |
| Al Horford C★ | 17 | 5 | 2-5 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | -16 | 13.0 |
| Robert Williams III C★ | 31 | 12 | 6-8 | 0-0 | 0-0 | 14 | 1 | 1 | 0 | 1 | 4 | 10 | 3 | -8 | 34.0 |
| Dennis Schroder G★ | 25 | 1 | 0-6 | 0-2 | 1-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -15 | -4.0 |
| Jaylen Brown G★ | 32 | 21 | 7-18 | 2-9 | 5-6 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | -11 | 12.0 |
| Grant Williams F | 14 | 5 | 2-3 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -4 | 11.0 |
| Bruno Fernando F | 3 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +6 | 3.0 |
| Enes Freedom C | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | 1.0 |
| Josh Richardson SG | 18 | 5 | 1-3 | 1-1 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -14 | 11.0 |
| Romeo Langford SG | 16 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | +8 | 7.0 |
| Payton Pritchard G | 24 | 17 | 7-10 | 3-4 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | -3 | 37.0 |
| Aaron Nesmith G | 9 | 10 | 4-5 | 1-2 | 1-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | +5 | 29.0 |
| Brodric Thomas G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | -2.0 |
| Juancho Hernangomez PF | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 99 | 37-78 | 11-31 | 14-18 | 44 | 20 | 20 | 4 | 4 | 7 | 37 | 21 | — | ||
ESPN data