Loading analytics
Friday, January 7, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins F★ | 32 | 21 | 8-17 | 0-0 | 5-5 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | -6 | 28.0 |
| Clint Capela C★ | 23 | 9 | 4-10 | 0-0 | 1-5 | 12 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | -12 | 19.0 |
| Timothe Luwawu-Cabarrot SG★ | 23 | 0 | 0-5 | 0-5 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | -2 | 4.0 |
| Bogdan Bogdanovic G★ | 27 | 15 | 5-12 | 4-9 | 1-2 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | -25 | 24.0 |
| Trae Young G★ | 36 | 25 | 8-21 | 1-7 | 8-10 | 9 | 14 | 9 | 0 | 0 | 0 | 9 | 1 | -8 | 38.0 |
| Danilo Gallinari PF | 18 | 13 | 4-6 | 3-5 | 2-2 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | -9 | 27.0 |
| Onyeka Okongwu F | 18 | 12 | 5-5 | 0-0 | 2-3 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | -2 | 21.0 |
| Cam Reddish SF | 13 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -15 | -2.0 |
| Skylar Mays PG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3.0 |
| Delon Wright G | 15 | 2 | 1-4 | 0-2 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 10.0 |
| Kevin Huerter G | 29 | 16 | 6-10 | 4-6 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | -1 | 30.0 |
| Sharife Cooper G | 3 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | +2 | 5.0 |
| Jalen Johnson F | DNP — COACH'S DECISION | ||||||||||||||
| Lou Williams SG | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 118 | 43-96 | 13-36 | 19-27 | 54 | 29 | 15 | 3 | 0 | 13 | 41 | 18 | — | ||
ESPN data