Loading analytics
Sunday, January 2, 2022 · Final/OT
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner F★ | 34 | 14 | 5-14 | 0-1 | 4-6 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | -16 | 17.0 |
| Wendell Carter Jr. C★ | 41 | 15 | 5-16 | 1-4 | 4-5 | 16 | 7 | 2 | 1 | 1 | 3 | 13 | 5 | -12 | 43.0 |
| Mo Bamba C★ | 18 | 6 | 2-6 | 2-2 | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | -7 | 17.0 |
| Tim Frazier PG★ | 39 | 14 | 5-9 | 1-2 | 3-3 | 5 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -11 | 25.0 |
| Gary Harris G★ | 43 | 23 | 9-16 | 1-5 | 4-6 | 3 | 1 | 3 | 4 | 0 | 1 | 2 | 6 | +8 | 39.0 |
| Admiral Schofield SF | 18 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +6 | -3.0 |
| Ignas Brazdeikis SF | 7 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | +3 | 3.0 |
| Moritz Wagner C | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 3.0 |
| Hassani Gravett PG | 16 | 2 | 1-3 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | +3 | 6.0 |
| Terrence Ross G | 35 | 33 | 11-19 | 4-8 | 7-7 | 5 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | -3 | 55.0 |
| R.J. Hampton G | 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 6.0 |
| Freddie Gillespie SF | DNP — COACH'S DECISION | ||||||||||||||
| Mychal Mulder G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 111 | 40-95 | 9-27 | 22-27 | 45 | 17 | 14 | 12 | 3 | 10 | 35 | 24 | — | ||
ESPN data