Loading analytics
Wednesday, December 22, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood F★ | 28 | 20 | 6-13 | 0-6 | 8-11 | 11 | 0 | 2 | 0 | 1 | 3 | 8 | 2 | -10 | 27.0 |
| Jae'Sean Tate F★ | 14 | 4 | 2-10 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | -15 | 1.0 |
| Eric Gordon G★ | 24 | 12 | 4-9 | 2-6 | 2-3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 29.0 |
| Garrison Mathews G★ | 27 | 10 | 2-6 | 2-5 | 4-5 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 5 | -2 | 17.0 |
| Armoni Brooks G★ | 26 | 9 | 3-8 | 3-8 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | -13 | 13.0 |
| Usman Garuba PF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -1.0 |
| KJ Martin F | 31 | 12 | 5-12 | 2-5 | 0-2 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | -12 | 29.0 |
| David Nwaba SF | 15 | 9 | 3-6 | 0-1 | 3-4 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | -1 | 22.0 |
| Alperen Sengun C | 24 | 10 | 4-6 | 0-0 | 2-4 | 8 | 4 | 4 | 0 | 0 | 3 | 5 | 2 | -23 | 18.0 |
| Trevelin Queen SG | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2.0 |
| Josh Christopher SG | 22 | 9 | 3-8 | 1-4 | 2-2 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | -7 | 17.0 |
| D.J. Augustin G | 19 | 9 | 3-5 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -19 | 17.0 |
| Daniel Theis C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 106 | 36-86 | 13-45 | 21-31 | 52 | 23 | 15 | 0 | 7 | 13 | 39 | 21 | — | ||
ESPN data