Loading analytics
Wednesday, December 22, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuma Okeke F★ | 30 | 12 | 5-14 | 2-11 | 0-0 | 5 | 1 | 0 | 6 | 0 | 0 | 5 | 2 | +15 | 41.0 |
| Franz Wagner F★ | 36 | 25 | 10-24 | 1-6 | 4-5 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | +1 | 35.0 |
| Robin Lopez C★ | 31 | 10 | 5-10 | 0-1 | 0-0 | 5 | 11 | 1 | 1 | 1 | 2 | 3 | 5 | +13 | 43.0 |
| Hassani Gravett PG★ | 25 | 8 | 3-6 | 2-4 | 0-0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | +11 | 25.0 |
| Gary Harris G★ | 31 | 17 | 2-9 | 2-7 | 11-11 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | +4 | 32.0 |
| BJ Johnson F | 16 | 14 | 6-7 | 2-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | +9 | 25.0 |
| Aleem Ford F | 22 | 4 | 2-6 | 0-4 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | -12 | 6.0 |
| Admiral Schofield SF | 13 | 8 | 3-3 | 2-2 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -2 | 10.0 |
| Freddie Gillespie SF | 15 | 5 | 2-4 | 0-0 | 1-2 | 8 | 0 | 1 | 0 | 2 | 3 | 5 | 3 | -3 | 18.0 |
| Tim Frazier PG | 20 | 1 | 0-2 | 0-0 | 1-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | -6 | 3.0 |
| Wendell Carter Jr. C | DNP — RIGHT LOWER LEG | ||||||||||||||
| Cole Anthony G | DNP — RIGHT ANKLE SPRAIN | ||||||||||||||
| Totals | 104 | 38-85 | 11-37 | 17-23 | 40 | 27 | 10 | 11 | 5 | 8 | 32 | 24 | — | ||
ESPN data