Loading analytics
Friday, December 17, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green F★ | 31 | 6 | 2-6 | 0-3 | 2-2 | 5 | 8 | 2 | 0 | 1 | 0 | 5 | 5 | -7 | 25.0 |
| Andrew Wiggins F★ | 36 | 27 | 11-20 | 5-7 | 0-0 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | +13 | 52.0 |
| Kevon Looney F★ | 21 | 6 | 2-3 | 0-0 | 2-4 | 10 | 0 | 1 | 1 | 1 | 5 | 5 | 2 | -6 | 21.0 |
| Stephen Curry G★ | 35 | 30 | 8-21 | 5-14 | 9-9 | 5 | 4 | 6 | 1 | 0 | 1 | 4 | 6 | -10 | 35.0 |
| Moses Moody G★ | 10 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nemanja Bjelica PF | 16 | 7 | 2-7 | 1-2 | 2-2 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | +7 | 19.0 |
| Andre Iguodala F | 24 | 12 | 5-9 | 2-6 | 0-0 | 4 | 6 | 1 | 2 | 2 | 1 | 3 | 2 | +10 | 45.0 |
| Juan Toscano-Anderson F | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 2.0 |
| Jonathan Kuminga F | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 2.0 |
| Otto Porter Jr. SF | 17 | 6 | 3-5 | 0-2 | 0-0 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | -1 | 20.0 |
| Damion Lee SG | 18 | 8 | 2-6 | 2-5 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +15 | 16.0 |
| Gary Payton II G | 10 | 5 | 2-3 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 5.0 |
| Chris Chiozza G | 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | +17 | 8.0 |
| Jeff Dowtin Jr. G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 111 | 39-90 | 16-46 | 17-21 | 45 | 27 | 12 | 9 | 8 | 12 | 33 | 25 | — | ||
ESPN data