Loading analytics
Wednesday, December 1, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins F★ | 34 | 14 | 5-8 | 3-3 | 1-2 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | +22 | 43.0 |
| Clint Capela C★ | 33 | 8 | 4-9 | 0-0 | 0-0 | 9 | 4 | 1 | 0 | 2 | 3 | 6 | 2 | -15 | 30.0 |
| Timothe Luwawu-Cabarrot SG★ | 25 | 8 | 3-6 | 2-5 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | -1 | 19.0 |
| Kevin Huerter G★ | 34 | 19 | 8-11 | 3-4 | 0-0 | 4 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | +2 | 33.0 |
| Trae Young G★ | 37 | 33 | 13-27 | 3-10 | 4-4 | 8 | 10 | 4 | 2 | 0 | 1 | 7 | 2 | +3 | 63.0 |
| Danilo Gallinari PF | 29 | 9 | 3-9 | 3-6 | 0-0 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | -1 | 19.0 |
| Solomon Hill SF | 14 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1.0 |
| Lou Williams SG | 16 | 12 | 4-8 | 1-2 | 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +5 | 14.0 |
| Delon Wright G | 18 | 11 | 4-6 | 1-1 | 2-2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | +1 | 19.0 |
| Gorgui Dieng C | DNP — COACH'S DECISION | ||||||||||||||
| Skylar Mays PG | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 114 | 44-86 | 16-33 | 10-12 | 41 | 24 | 13 | 4 | 8 | 7 | 34 | 15 | — | ||
ESPN data