Loading analytics
Monday, November 15, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday F★ | 31 | 8 | 3-10 | 2-7 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | +8 | 13.0 |
| Domantas Sabonis F★ | 40 | 21 | 8-15 | 3-4 | 2-5 | 15 | 3 | 1 | 1 | 0 | 4 | 11 | 1 | +1 | 45.0 |
| Myles Turner C★ | 32 | 3 | 1-4 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | +1 | 15.0 |
| Malcolm Brogdon G★ | 37 | 22 | 9-20 | 2-7 | 2-3 | 8 | 7 | 2 | 0 | 0 | 2 | 6 | 1 | -9 | 39.0 |
| Caris LeVert G★ | 31 | 17 | 5-14 | 0-3 | 7-7 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | +2 | 28.0 |
| Torrey Craig SF | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -9 | 4.0 |
| Goga Bitadze C | 16 | 5 | 2-5 | 0-3 | 1-1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | -9 | 22.0 |
| Jeremy Lamb SG | 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -5 | 0.0 |
| Kelan Martin SG | 13 | 6 | 3-8 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -6 | 11.0 |
| T.J. McConnell G | 23 | 2 | 1-8 | 0-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -14 | -1.0 |
| Oshae Brissett SF | DNP — COACH'S DECISION | ||||||||||||||
| Brad Wanamaker PG | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 84 | 32-86 | 8-37 | 12-16 | 44 | 16 | 7 | 6 | 6 | 9 | 35 | 15 | — | ||
ESPN data