Loading analytics
Wednesday, November 3, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F★ | 34 | 14 | 4-16 | 1-6 | 5-8 | 6 | 3 | 2 | 1 | 2 | 0 | 6 | 1 | +12 | 24.0 |
| Al Horford C★ | 26 | 12 | 3-9 | 2-5 | 4-4 | 12 | 7 | 3 | 1 | 3 | 2 | 10 | 2 | +14 | 47.0 |
| Robert Williams III C★ | 30 | 12 | 6-8 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | +15 | 30.0 |
| Marcus Smart G★ | 33 | 8 | 3-8 | 2-6 | 0-2 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 2 | +18 | 24.0 |
| Jaylen Brown G★ | 32 | 28 | 10-17 | 3-8 | 5-7 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 4 | +16 | 43.0 |
| Juancho Hernangomez PF | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -8 | 3.0 |
| Grant Williams F | 7 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 0.0 |
| Bruno Fernando F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 0.0 |
| Josh Richardson SG | 18 | 3 | 1-3 | 0-2 | 1-2 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | +10 | 17.0 |
| Romeo Langford SG | 17 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -6 | 7.0 |
| Dennis Schroder G | 26 | 8 | 4-11 | 0-4 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | +13 | 13.0 |
| Payton Pritchard G | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -10 | 7.0 |
| Aaron Nesmith G | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5.0 |
| Jabari Parker PF | DNP — COACH'S DECISION | ||||||||||||||
| Enes Freedom C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 92 | 33-79 | 10-37 | 16-25 | 50 | 24 | 11 | 7 | 9 | 9 | 41 | 20 | — | ||
ESPN data