Loading analytics
Data through 2026-10-03
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Tommy Edman | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Paul Goldschmidt | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nolan Arenado | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul DeJong | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tyler O'Neill | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yadier Molina | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Dylan Carlson | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Dean | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ponce de Leon | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giovanny Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Daniel Ponce de Leon (S) | 5.0 | 3 | 1 | 1 | 1 | 3 |
| Jordan Hicks | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Giovanny Gallegos | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Alex Reyes | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Corey Dickerson | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starling Marte | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesús Aguilar | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Duvall | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Anderson | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miguel Rojas | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Alfaro | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jon Berti | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trevor Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Curtiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magneuris Sierra | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Brinson | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| Adam Cimber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ross Detwiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Trevor Rogers (S) | 4.0 | 2 | 3 | 2 | 4 | 6 |
| John Curtiss | 1.0 | 2 | 1 | 1 | 0 | 2 |
| Jordan Holloway | 2.0 | 0 | 0 | 0 | 0 | 3 |
| Adam Cimber | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Ross Detwiler | 1.0 | 0 | 0 | 0 | 0 | 2 |