Loading analytics
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Raimel Tapia | 6 | 3 | 4 | 1 | 0 | 0 | 0 |
| Trevor Story | 5 | 4 | 3 | 2 | 1 | 1 | 0 |
| Lucas Gilbreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McMahon | 4 | 0 | 2 | 4 | 0 | 1 | 0 |
| C.J. Cron | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| Charlie Blackmon | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Garrett Hampson | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Justin Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yonathan Daza | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Dom Nuñez | 5 | 2 | 2 | 4 | 1 | 0 | 2 |
| Austin Gomber | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Adams | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Givens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Fuentes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Austin Gomber (S) | 6.0 | 5 | 4 | 2 | 1 | 4 |
| Ben Bowden | 0.1 | 2 | 1 | 1 | 0 | 1 |
| Mychal Givens | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1.0 | 1 | 0 | 0 | 0 | 3 |
| Lucas Gilbreath | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Pavin Smith | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carson Kelly | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Asdrúbal Cabrera | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eduardo Escobar | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wyatt Mathisen | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh VanMeter | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Young | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| J.B. Bukauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Peralta | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Ahmed | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Josh Rojas | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Zac Gallen | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Daulton Varsho | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Matt Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Zac Gallen (S) | 4.0 | 6 | 4 | 4 | 2 | 7 |
| Caleb Smith | 2.0 | 2 | 2 | 2 | 1 | 3 |
| J.B. Bukauskas | 1.0 | 2 | 1 | 1 | 0 | 2 |
| Matt Peacock | 0.1 | 6 | 7 | 7 | 1 | 0 |
| Asdrúbal Cabrera | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Mathisen | 1.0 | 1 | 0 | 0 | 0 | 0 |