Loading analytics
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Nick Senzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shogo Akiyama | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesse Winker | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Castellanos | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mike Moustakas | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Blandino | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eugenio Suárez | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker Barnhart | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kyle Farmer | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jonathan India | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Luis Castillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Fulmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Cionel Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Luis Castillo (S) | 3.2 | 10 | 8 | 8 | 2 | 3 |
| Carson Fulmer | 1.1 | 3 | 2 | 1 | 2 | 1 |
| Sal Romano | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hendrix | 1.0 | 0 | 0 | 0 | 2 | 0 |
| Cionel Pérez | 1.0 | 2 | 3 | 3 | 1 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Raimel Tapia | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Connor Joe | 3 | 1 | 2 | 3 | 0 | 2 | 0 |
| Charlie Blackmon | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lucas Gilbreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Givens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McMahon | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joshua Fuentes | 5 | 1 | 3 | 4 | 1 | 0 | 0 |
| Dom Nuñez | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Yonathan Daza | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alan Trejo | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chi Chi González | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 |
| Garrett Hampson | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chi Chi González (S) | 7.0 | 4 | 0 | 0 | 1 | 2 |
| Lucas Gilbreath | 0.1 | 3 | 3 | 3 | 0 | 1 |
| Robert Stephenson | 0.1 | 4 | 4 | 4 | 0 | 1 |
| Mychal Givens | 0.1 | 1 | 1 | 1 | 0 | 1 |
| Ben Bowden | 1.0 | 0 | 0 | 0 | 1 | 0 |