Loading analytics
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jonathan Villar | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Pete Alonso | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dominic Smith | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.D. Davis | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Javier Báez | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michael Conforto | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| James McCann | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Drury | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Albert Almora Jr. | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rich Hill | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Nimmo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeurys Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yennsy Díaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rich Hill (S) | 5.0 | 3 | 1 | 0 | 1 | 3 |
| Miguel Castro | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Drew Smith | 1.0 | 2 | 0 | 0 | 0 | 1 |
| Jeurys Familia | 0.1 | 3 | 3 | 3 | 1 | 0 |
| Yennsy Díaz | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Miguel Rojas | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jazz Chisholm Jr. | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jorge Alfaro | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lewis Brinson | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brian Anderson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Panik | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan De La Cruz | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Magneuris Sierra | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braxton Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Detwiler | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| Isan Díaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Anthony Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Braxton Garrett (S) | 5.0 | 5 | 0 | 0 | 4 | 6 |
| David Hess | 0.2 | 2 | 1 | 1 | 2 | 0 |
| Paul Campbell | 1.2 | 0 | 0 | 0 | 1 | 1 |
| Ross Detwiler | 0.2 | 0 | 0 | 0 | 0 | 2 |
| Anthony Bender | 1.0 | 2 | 1 | 0 | 1 | 1 |