Loading analytics
Data through 2026-10-03
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Tommy La Stella | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belt | 3 | 2 | 2 | 2 | 1 | 2 | 1 |
| Buster Posey | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| LaMonte Wade Jr. | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kris Bryant | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brandon Crawford | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan Longoria | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Mike Yastrzemski | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dominic Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thairo Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarlín García | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Littell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilo Doval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Duggar | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Dubón | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dominic Leone (S) | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Jarlín García | 1.1 | 1 | 1 | 1 | 1 | 1 |
| Zack Littell | 0.2 | 0 | 0 | 0 | 0 | 2 |
| Jose Alvarez | 1.2 | 0 | 0 | 0 | 1 | 2 |
| Camilo Doval | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Jay Jackson | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Rafael Ortega | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frank Schwindel | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ian Happ | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willson Contreras | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Wisdom | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Heyward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bote | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Alcántara | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Duffy | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Megill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Chirinos | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| Tommy Nance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kyle Hendricks (S) | 6.0 | 4 | 1 | 1 | 2 | 4 |
| Trevor Megill | 0.0 | 3 | 3 | 3 | 1 | 0 |
| Michael Rucker | 2.0 | 2 | 2 | 2 | 1 | 2 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 |