Loading analytics
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jackie Bradley Jr. | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Yelich | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Avisaíl García | 4 | 2 | 2 | 5 | 1 | 1 | 1 |
| Josh Lindblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Shaw | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Omar Narváez | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Keston Hiura | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| Jace Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Suter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.P. Feyereisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy McKinney | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Urías | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adrian Houser | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Robertson | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Adrian Houser (S) | 5.0 | 6 | 1 | 0 | 4 | 3 |
| Brent Suter | 1.0 | 2 | 1 | 0 | 0 | 1 |
| J.P. Feyereisen | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Josh Lindblom | 2.0 | 3 | 3 | 3 | 1 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Tommy Edman | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nolan Arenado | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paul DeJong | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knizner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yadier Molina | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Dylan Carlson | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dean | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Justin Williams | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Carpenter | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| Ryan Helsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Nogowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tyler Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Andrew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Edmundo Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Carlos Martinez (S) | 5.0 | 8 | 3 | 3 | 0 | 1 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Webb | 0.2 | 2 | 4 | 4 | 2 | 1 |
| Andrew Miller | 0.2 | 2 | 2 | 2 | 2 | 1 |
| Jake Woodford | 1.2 | 1 | 0 | 0 | 2 | 2 |