Loading analytics
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ian Happ | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anthony Rizzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bryant | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Joc Pederson | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Javier Báez | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Jason Heyward | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Bote | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adbert Alzolay | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Sogard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Wieck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Adbert Alzolay (S) | 5.1 | 3 | 3 | 3 | 1 | 6 |
| Andrew Chafin | 0.1 | 3 | 3 | 3 | 1 | 0 |
| Justin Steele | 1.1 | 1 | 0 | 0 | 1 | 2 |
| Brad Wieck | 1.0 | 1 | 0 | 0 | 1 | 2 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Lorenzo Cain | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Daniel Vogelbach | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis Urías | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Travis Shaw | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avisaíl García | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackie Bradley Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Keston Hiura | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brent Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Peterson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Narváez | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Robertson | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Freddy Peralta | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| Billy McKinney | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
|---|
| Drew Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Josh Hader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Freddy Peralta (S) | 6.0 | 2 | 1 | 1 | 2 | 10 |
| Brent Suter | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Devin Williams | 1.0 | 0 | 0 | 0 | 2 | 0 |
| Drew Rasmussen | 0.1 | 2 | 2 | 2 | 1 | 0 |
| Josh Hader | 0.2 | 0 | 0 | 0 | 0 | 1 |