Loading analytics
Saturday, March 30, 2019 · final
· Bryse Wilson (7.20) vs Nick Pivetta (5.38)
Data through 2026-10-08
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Tyler Flowers | 3 | — | 2 | 0 | 0 | 1 | 1 |
| Nick Markakis | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Matt Joyce | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Charlie Culberson | 1 | — | 1 | 2 | 1 | 0 | 0 |
| Josh Donaldson | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Freddie Freeman | 5 | — | 4 | 2 | 0 | 0 | 1 |
| Ender Inciarte | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Dansby Swanson | 3 | — | 1 | 2 | 1 | 1 | 1 |
| Johan Camargo | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Ronald Acuña Jr. | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bryse Wilson | 2 | — | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Josh Tomlin | 0.1 | 2 | 1 | 1 | 0 | 0 |
| Jonny Venters | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Biddle | 1.2 | 1 | 1 | 1 | 0 | 2 |
| Wes Parsons | 1.1 | 1 | 2 | 2 | 1 | 2 |
| Chad Sobotka | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Bryse Wilson (S) | 3.1 | 5 | 4 | 4 | 4 | 3 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 4 | — | 0 | 0 | 0 | 0 | 1 |
| César Hernández | 4 | — | 2 | 1 | 0 | 0 | 0 |
| Jean Segura | 4 | — | 1 | 0 | 0 | 0 | 3 |
| Odúbel Herrera | 2 | — | 0 | 0 | 0 | 2 | 0 |
| Bryce Harper | 3 | — | 1 | 1 | 1 | 1 | 0 |
| Aaron Altherr | 1 | — | 0 | 0 | 0 | 0 | 1 |
| J.T. Realmuto | 4 | — | 2 | 3 | 1 | 0 | 2 |
| Maikel Franco | 3 | — | 2 | 3 | 1 | 1 | 0 |
| Nick Pivetta | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Nick Williams | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Pitcher | IP |
|---|
| H |
|---|
| R |
|---|
| ER |
|---|
| BB |
|---|
| SO |
|---|
| Pat Neshek | 0.2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|
| Jose Alvarez | 0.1 | 0 | 0 | 0 | 0 | 0 |
| David Robertson | 1.0 | 2 | 2 | 2 | 1 | 1 |
| Juan Nicasio | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Nick Pivetta (S) | 4.2 | 8 | 4 | 4 | 1 | 4 |
| Adam Morgan | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 1 | 2 |